Satta Matka Tv


❋ TARANG PENAL CHART ❋


DATE MON TUE WED THU FRI SAT SUN
Jul 03, 2023 135 93 247 550 06 790 990 81 588 567 88 134 700 78 378 226 05 799 167 48 288
Jul 10, 2023 159 59 117 569 04 699 167 44 130 127 00 578 440 85 357 257 49 289 260 82 480
Jul 17, 2023 249 53 120 247 33 256 128 14 356 577 91 155 220 46 123 147 28 224 245 19 289
Jul 24, 2023 136 06 457 248 45 177 150 66 600 268 60 389 566 79 667 300 35 690 270 97 449
Jul 31, 2023 479 00 299 160 74 338 500 58 170 478 92 129 358 61 560 689 35 267 345 22 444
Aug 07, 2023 279 82 679 399 10 370 466 66 349 178 66 790 680 43 689 147 22 345 699 42 390
Aug 14, 2023 124 70 235 339 55 258 490 37 458 145 02 200 800 86 123 169 68 990 246 26 259
Aug 21, 2023 236 15 230 266 40 136 347 49 568 *** ** *** 468 82 480 138 22 570 359 75 122
Aug 28, 2023 556 63 256 234 99 379 455 42 589 670 35 159 780 53 346 677 06 899 340 79 469
Sep 04, 2023 367 65 168 119 11 100 223 79 360 480 27 890 460 08 459 569 06 169 567 81 236
Sep 11, 2023 199 99 469 178 63 139 770 43 247 269 75 230 246 21 290 226 08 116 689 30 389
Sep 18, 2023 267 57 557 227 10 136 446 44 220 347 48 260 448 61 470 578 05 366 189 84 356
Sep 25, 2023 368 70 190 667 91 399 570 25 168 247 37 250 114 63 689 460 01 489 137 11 669
Oct 02, 2023 590 44 356 *** ** *** *** ** *** 456 52 237 289 96 114 228 22 589 128 18 279
Oct 09, 2023 355 31 245 458 74 149 440 89 388 479 09 478 170 86 790 480 29 144 349 69 360
Oct 16, 2023 668 03 157 678 18 224 339 57 700 246 25 140 479 01 155 788 34 167 126 99 577
Oct 23, 2023 112 44 248 223 75 159 357 57 278 390 21 344 127 05 500 990 86 268 256 38 189
Oct 30, 2023 367 66 600 180 97 269 168 50 569 137 15 780 170 88 260 289 95 258 670 38 288
Nov 06, 2023 679 27 124 136 06 114 179 77 467 356 42 589 379 91 344 470 11 579 488 09 450
Nov 13, 2023 457 64 158 459 83 490 889 59 199 119 19 144 458 73 157 299 06 367 239 45 267
Nov 20, 2023 337 33 247 368 75 168 380 11 344 480 22 228 669 11 588 677 04 220 123 64 257
Nov 27, 2023 340 73 229 134 88 224 570 20 550 138 29 117 689 35 230 469 91 489 590 44 248
Dec 04, 2023 890 77 458 278 77 467 380 15 113 457 60 370 490 32 345 347 43 779 330 68 459
Dec 11, 2023 167 44 257 357 55 690 590 42 679 190 02 480 178 63 445 678 10 389 368 72 138
Dec 18, 2023 150 68 260 349 67 467 137 11 579 288 87 250 569 03 120 667 95 177 226 08 170
Dec 25, 2023 570 27 467 770 44 356 267 59 469 156 28 369 337 33 139 467 71 489 359 70 299
Jan 01, 2024 668 00 280 450 96 466 123 68 279 559 94 347 660 24 338 340 77 160 238 30 136
Jan 08, 2024 116 82 688 367 62 345 235 00 578 149 43 157 270 99 135 458 78 477 127 01 236
Jan 15, 2024 456 53 346 159 53 148 368 77 278 245 11 344 389 02 129 130 47 890 259 66 358
Jan 22, 2024 459 89 379 590 49 126 299 01 489 230 51 560 334 02 246 679 29 568 349 60 244
Jan 29, 2024 258 59 559 237 27 566 140 56 114 660 24 266 190 07 160 580 37 269 350 82 138
Feb 05, 2024 678 16 240 146 12 138 347 49 270 455 48 558 600 67 115 125 88 468 340 76 367
Feb 12, 2024 578 04 158 300 39 126 357 57 340 149 42 679 388 95 168 134 84 248 268 66 169
Feb 19, 2024 560 12 200 460 01 245 389 01 236 259 69 225 125 88 189 168 55 113 340 70 226
Feb 26, 2024 240 60 389 446 46 600 128 10 370 599 33 148 569 02 390 330 69 180 890 72 589
Mar 04, 2024 369 83 229 145 07 340 257 44 338 348 56 330 570 21 489 239 42 156 667 97 269
Mar 11, 2024 139 30 389 *** ** *** 157 33 256 190 04 400 359 72 156 338 48 468 190 00 460
Mar 18, 2024 169 67 133 279 81 146 225 95 267 238 32 246 570 23 490 266 40 127 136 03 355
Mar 25, 2024 268 67 115 699 45 456 367 61 128 278 78 170 458 70 145 350 84 400 245 14 167
Apr 01, 2024 258 56 457 479 01 236 234 91 245 119 14 239 670 34 356 336 22 110 230 59 360
Apr 08, 2024 244 08 459 390 22 679 590 44 112 455 44 347 116 82 660 223 79 559 258 57 890
Apr 15, 2024 800 85 113 148 37 566 467 74 446 478 91 290 169 63 238 257 43 580 689 31 560
Apr 22, 2024 190 07 890 177 51 227 469 94 220 126 96 268 569 05 159 345 20 299 660 28 567
Apr 29, 2024 157 38 378 223 74 158 489 18 116 244 04 446 449 70 334 100 18 378 228 24 590
May 06, 2024 388 96 457 670 35 799 224 81 236 299 05 456 557 74 590 339 52 390 248 47 359
May 13, 2024 358 66 150 123 61 146 489 17 250 244 07 179 378 85 230 770 47 124 247 39 135
May 20, 2024 190 03 670 569 03 490 240 67 368 345 29 126 179 78 468 230 51 560 136 07 467
May 27, 2024 167 49 234 668 03 120 289 91 489 225 99 667 689 32 499 267 50 226 268 64 167
Jun 03, 2024 577 93 238 145 06 457 230 52 147 346 36 330 380 12 237 447 54 347 224 81 236
Jun 10, 2024 389 00 280 224 88 468 570 27 359 168 57 278 790 66 150 399 17 340 369 80 190
Jun 17, 2024 236 11 380 567 86 178 337 31 380 779 32 138 356 45 339 569 06 358 788 32 246
Jun 24, 2024 250 78 477 168 55 230 124 71 399 299 08 233 338 42 688 459 82 129 288 82 499
Jul 01, 2024 177 55 159 118 09 135 117 95 249 267 51 344 790 66 349 678 12 138 266 43 139
Jul 08, 2024 356 42 589 220 40 235 255 28 468 679 21 380 560 13 139 148 37 700 239 46 367
Jul 15, 2024 236 14 789 128 18 378 567 87 179 237 27 160 149 49 135 168 55 140 260 87 160
Jul 22, 2024 235 08 224 779 37 269 880 61 245 238 38 125 270 93 346 690 52 345 689 35 357
Jul 29, 2024 137 16 123 178 61 236 289 93 256 369 88 378 280 07 890 467 73 580 360 98 567
Aug 05, 2024 124 76 268 270 99 234 356 49 117 168 58 224 235 03 157 145 00 244 578 01 155
Aug 12, 2024 379 94 149 256 32 345 169 63 580 *** ** *** 356 42 679 467 72 679 678 17 890
Aug 19, 2024 789 43 256 130 46 556 490 31 579 580 38 125 560 16 358 457 66 790 580 39 568
Aug 26, 2024 778 27 467 130 47 179 139 35 780 368 72 147 670 39 379 156 29 469 234 97 124
Sep 02, 2024 590 46 150 456 54 590 358 67 359 560 16 358 267 57 700 689 32 237 567 84 356
Sep 09, 2024 480 26 880 137 13 120 670 38 134 230 51 290 579 13 580 568 90 578 457 69 469
Sep 16, 2024 700 78 459 350 82 147 379 92 480 577 95 690 166 36 178 348 54 167 126 97 557
Sep 23, 2024 478 98 468 567 84 130 445 36 457 200 25 249 679 29 180 580 30 127 770 44 699
Sep 30, 2024 579 11 678 260 8 134 88 468 589 22 480 127 0 247 39 568 256 37 269
Oct 07, 2024 224 8 560 14 248 146 19 450 160 73 139 239 45 780 458 78 567
Oct 14, 2024 467 78 350 166 39 126 490 36 790 447 5
Oct 21, 2024 179 77 557 378 8
Oct 28, 2024 568 9 900 93 120
Nov 04, 2024 670 3 457 6
Nov 18, 2024 347 45 348
Dec 09, 2024 679 2

Viewing and visiting This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Gaussing and Numerology and Astrology for Information Purposes . We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now.