Satta Matka Tv


❋ TARANG PENAL CHART ❋


DATE MON TUE WED THU FRI SAT SUN
Dec 20, 2021 178 63 157 340 73 670 335 12 570 234 97 467 150 60 550 790 63 689 900 95 366
Dec 27, 2021 114 63 689 146 12 570 234 99 900 589 28 233 568 92 679 779 38 369 134 87 160
Jan 03, 2022 270 90 244 399 14 158 130 48 350 347 47 368 679 22 345 146 15 258 125 82 147
Jan 10, 2022 346 33 157 569 05 348 370 07 250 570 25 159 489 13 445 244 01 146 679 25 140
Jan 17, 2022 123 61 560 190 07 368 150 60 226 267 50 145 367 67 458 179 74 158 260 86 268
Jan 24, 2022 690 56 367 240 65 159 *** ** *** 789 42 679 237 21 678 678 10 370 780 50 569
Jan 31, 2022 890 79 270 460 04 590 118 04 347 790 60 578 880 65 140 369 81 155 600 62 246
Feb 07, 2022 235 00 299 189 89 270 233 80 578 259 68 116 568 99 234 136 04 130 780 57 124
Feb 14, 2022 590 49 667 134 82 237 125 80 479 460 07 124 800 82 147 367 60 145 140 54 167
Feb 21, 2022 559 91 399 167 45 140 677 00 127 457 69 126 146 12 129 469 93 148 468 88 350
Feb 28, 2022 567 83 148 399 12 345 235 01 678 128 14 158 235 03 148 478 96 178 129 22 237
Mar 07, 2022 399 17 467 349 66 790 277 63 247 489 10 145 199 99 270 158 49 225 239 43 247
Mar 14, 2022 479 02 228 113 52 499 134 80 145 340 76 222 *** ** *** 148 31 380 567 88 350
Mar 21, 2022 479 07 377 338 44 257 588 16 358 778 24 158 255 29 126 167 42 237 280 07 458
Mar 28, 2022 246 24 590 677 07 340 389 00 677 350 87 179 589 23 238 280 04 257 355 37 269
Apr 04, 2022 450 91 137 350 82 589 250 71 119 580 35 140 245 10 136 346 34 167 268 64 789
Apr 11, 2022 379 93 346 700 76 150 150 65 456 569 02 237 579 10 460 139 31 146 145 07 467
Apr 18, 2022 670 35 690 468 89 469 349 63 148 233 85 357 378 81 470 340 77 368 779 34 347
Apr 25, 2022 890 79 568 469 95 780 570 29 577 890 75 780 470 14 239 228 29 180 790 62 237
May 02, 2022 137 11 290 150 63 779 157 31 146 350 86 123 468 86 880 589 25 456 778 27 160
May 09, 2022 800 86 457 289 92 480 155 13 355 115 73 670 579 16 367 679 28 125 157 39 469
May 16, 2022 990 82 237 155 14 149 180 97 124 669 11 236 134 89 568 340 74 130 890 71 678
May 23, 2022 227 13 157 117 93 157 350 85 230 799 55 140 115 79 478 788 35 889 270 96 268
May 30, 2022 440 89 667 267 55 140 778 21 119 100 17 458 569 00 578 168 53 157 458 70 145
Jun 06, 2022 136 09 568 780 51 137 255 28 134 479 04 220 480 25 230 460 01 470 246 28 350
Jun 13, 2022 390 24 248 267 59 117 155 16 114 226 04 239 799 51 489 267 57 115 227 15 799
Jun 20, 2022 136 08 134 467 72 156 137 16 367 116 85 799 369 80 235 449 71 380 678 14 680
Jun 27, 2022 249 53 139 169 63 256 258 55 690 179 77 250 166 39 379 238 39 478 122 57 133
Jul 04, 2022 459 81 146 469 97 368 230 52 390 270 99 568 145 02 237 290 14 130 246 24 356
Jul 11, 2022 780 52 246 489 11 678 199 96 123 569 02 237 257 45 122 467 71 236 280 00 145
Jul 18, 2022 180 90 235 112 42 589 579 12 778 344 14 149 127 00 389 234 92 138 678 19 135
Jul 25, 2022 124 78 378 127 04 130 890 75 159 270 99 289 134 85 348 336 22 499 790 68 125
Aug 01, 2022 180 98 369 567 83 670 289 91 128 689 33 148 133 74 167 136 09 568 449 73 148
Aug 08, 2022 268 66 367 346 37 223 123 67 124 345 24 789 578 00 145 149 47 278 357 59 135
Aug 15, 2022 *** ** *** 567 84 248 390 28 369 269 70 389 255 26 600 268 62 200 244 04 446
Aug 22, 2022 114 62 147 113 54 149 299 05 690 337 39 568 279 84 239 599 34 347 140 56 150
Aug 29, 2022 440 84 257 259 66 358 123 60 136 378 86 123 346 34 158 389 08 800 125 82 237
Sep 05, 2022 558 89 135 445 37 890 689 31 380 468 85 348 115 75 249 167 44 130 679 20 460
Sep 12, 2022 467 75 690 190 02 679 146 18 170 150 69 478 278 76 367 347 41 245 148 30 127
Sep 19, 2022 450 90 136 278 75 357 670 34 356 130 42 480 259 68 279 390 22 138 120 37 368
Sep 26, 2022 240 61 489 580 38 134 590 40 280 458 72 589 600 63 256 130 41 290 568 94 400
Oct 03, 2022 135 92 129 250 75 366 125 89 469 689 36 259 169 67 160 257 45 113 238 34 680
Oct 10, 2022 245 15 267 249 54 130 170 89 135 990 89 117 400 41 128 460 07 124 579 12 129
Oct 17, 2022 569 03 346 568 92 480 889 52 345 460 01 489 270 93 148 128 10 235 669 17 179
Oct 24, 2022 558 83 148 370 03 256 468 80 569 130 44 590 799 54 220 257 43 139 289 94 239
Oct 31, 2022 149 40 118 359 71 137 667 98 459 179 78 369 247 30 190 244 07 124 170 86 790
Nov 07, 2022 110 21 236 269 72 679 679 20 235 390 21 128 389 07 368 128 19 469 137 11 678
Nov 14, 2022 229 31 560 245 13 139 489 17 368 377 78 116 148 33 580 125 82 237 179 73 157
Nov 21, 2022 379 99 360 237 24 257 116 88 567 589 28 189 125 84 158 600 60 389 578 08 134
Nov 28, 2022 560 11 155 235 02 589 578 02 570 148 36 169 279 80 226 678 13 256 224 80 145
Dec 05, 2022 580 39 117 558 81 380 689 39 469 560 17 124 127 01 128 790 60 118 488 02 390
Dec 12, 2022 123 68 378 789 41 137 566 74 158 578 08 350 466 62 480 130 48 116 240 67 700
Dec 19, 2022 160 78 125 460 03 355 900 96 114 134 83 157 358 66 114 490 38 116 678 10 280
Dec 26, 2022 358 61 119 348 59 126 150 62 147 368 72 390 568 97 340 690 59 450 700 74 248
Jan 02, 2023 124 76 880 469 92 138 578 01 380 790 64 130 450 97 890 500 52 129 168 51 470
Jan 09, 2023 190 07 278 230 55 348 127 05 113 240 64 789 467 71 128 280 04 239 467 71 146
Jan 16, 2023 135 92 679 150 61 128 568 91 380 125 89 126 345 27 160 170 83 120 678 19 559
Jan 23, 2023 133 70 389 479 08 800 669 19 144 *** ** *** 580 31 290 466 69 199 556 62 147
Jan 30, 2023 148 37 700 669 12 570 137 12 138 150 63 148 780 52 138 790 67 359 346 31 137
Feb 06, 2023 157 34 158 123 63 148 670 32 147 230 57 890 469 93 256 178 65 168 457 67 250
Feb 13, 2023 358 65 168 246 23 157 467 70 145 125 87 115 288 85 357 137 15 267 220 45 168
Feb 20, 2023 678 18 567 240 69 577 467 70 190 123 65 690 267 50 677 347 47 278 450 97 124
Feb 27, 2023 358 60 578 568 97 160 579 19 135 689 32 390 378 81 146 455 44 347 157 32 138
Mar 06, 2023 350 84 257 120 33 256 *** ** *** 128 12 589 368 73 247 667 95 348 128 19 360
Mar 13, 2023 489 15 780 789 45 500 580 34 130 468 87 359 234 91 678 369 80 127 800 82 129
Mar 20, 2023 469 91 588 234 92 679 170 80 578 770 41 236 669 17 124 256 35 159 370 04 455
Mar 27, 2023 278 75 140 790 60 677 188 77 250 660 22 345 459 80 127 236 17 566 256 39 117
Apr 03, 2023 470 17 359 667 97 340 580 33 148 379 95 799 147 29 234 799 50 389 157 39 469
Apr 10, 2023 126 95 780 124 76 349 679 28 468 680 47 557 660 23 247 112 48 279 400 41 489
Apr 17, 2023 225 91 128 144 93 157 460 06 123 670 38 125 139 38 369 380 10 569 560 12 138
Apr 24, 2023 457 68 189 245 18 567 147 26 123 467 77 890 478 92 147 240 68 189 579 17 179
May 01, 2023 890 72 570 236 10 370 790 69 135 224 83 689 148 30 145 578 02 589 167 41 128
May 08, 2023 134 85 168 140 58 125 100 16 790 566 79 180 100 11 128 167 40 569 230 59 135
May 15, 2023 226 01 579 256 30 479 134 81 137 250 75 122 467 79 568 170 81 155 559 96 123
May 22, 2023 177 58 116 567 84 590 236 18 468 366 52 228 290 15 168 389 07 179 356 48 378
May 29, 2023 345 24 158 100 11 128 780 59 270 588 18 189 799 59 450 135 95 799 148 31 128
Jun 05, 2023 229 39 199 155 17 467 337 39 469 169 62 336 267 54 167 458 72 129 340 79 667
Jun 12, 2023 220 47 223 257 48 279 189 83 139 267 54 167 227 10 145 440 86 123 114 60 488
Jun 19, 2023 144 93 166 118 05 348 136 08 233 590 43 256 770 46 268 689 36 178 236 14 167
Jun 26, 2023 680 40 569 140 51 678 128 10 578 167 49 180 469 93 689 458 79 379 177 53 148
Jul 03, 2023 470 17 124 245 12 156 469 95 140 889 58 233 134 82 147 558 81 678 299 05 168
Jul 10, 2023 158 49 469 135 95 357 139 35 159 127 04 239 148 39 234 157 39 379 178 65 159
Jul 17, 2023 268 66 240 230 52 110 146 17 160 799 51 380 467 70 127 134 81 678 124 73 346
Jul 24, 2023 170 82 688 159 50 127 113 57 124 790 68 567 388 90 190 788 30 145 180 98 116
Jul 31, 2023 123 62 345 679 23 247 799 56 790 340 70 280 678 10 578 566 77 278 335 12 138
Aug 07, 2023 379 97 890 156 29 360 789 44 130 679 24 112 250 74 130 689 32 129 120 32 138
Aug 14, 2023 300 31 579 *** ** *** 144 96 259 248 45 168 120 30 578 480 28 125 150 69 126
Aug 21, 2023 599 32 129 267 51 119 245 13 157 340 70 136 123 69 450 160 75 140 358 63 157
Aug 28, 2023 156 26 790 227 19 135 458 71 128 789 45 690 147 25 357 790 69 126 577 98 125
Sep 04, 2023 120 35 348 388 97 467 267 58 567 478 99 180 889 58 134 245 10 370 119 16 240
Sep 11, 2023 249 57 566 678 13 139 469 97 700 240 60 578 189 80 280 148 36 150 478 95 799
Sep 18, 2023 235 03 238 679 21 579 239 47 269 345 27 359 112 42 570 168 51 245 124 75 140
Sep 25, 2023 149 42 147 258 51 669 129 21 128 158 49 900 359 76 268 257 43 120 590 43 445
Oct 02, 2023 356 48 279 146 13 148 245 13 779 225 91 146 117 97 124 333 91 137 440 86 556
Oct 09, 2023 359 71 380 179 70 460 589 27 467 156 20 479 557 70 389 255 25 889 134 86 169
Oct 16, 2023 228 20 299 570 28 279 117 91 380 245 11 137 699 47 124 789 49 234 568 98 990
Oct 23, 2023 147 24 130 267 55 122 590 47 700 135 99 117 669 10 569 670 32 345 499 22 138
Oct 30, 2023 348 50 370 580 31 128 669 15 500 668 03 346 133 73 779 900 95 168 279 83 120
Nov 06, 2023 477 85 780 180 90 145 199 92 129 700 70 550 *** ** *** *** ** *** *** ** ***
Nov 13, 2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Nov 20, 2023 128 11 227 228 28 233 126 95 258 347 45 140 144 93 689 279 87 115 135 90 118
Nov 27, 2023 478 94 257 233 82 390 147 28 125 139 32 679 136 02 129 668 09 289 244 02 156
Dec 04, 2023 348 57 160 679 23 689 479 02 480 158 49 478 588 12 345 145 06 899 158 47 700
Dec 11, 2023 127 01 470 566 70 280 889 58 170 113 54 789 667 91 146 780 58 350 667 92 589
Dec 18, 2023 122 51 137 170 84 112 124 72 110 890 75 500 689 39 450 589 21 119 778 20 488
Dec 25, 2023 260 80 244 200 29 135 990 88 170 145 04 130 225 99 478 238 33 788 678 17 124
Jan 01, 2024 235 05 140 789 45 780 137 13 670 359 70 136 180 97 124 369 86 790 247 34 239
Jan 08, 2024 780 52 570 459 88 369 380 17 160 180 93 157 590 47 359 389 02 570 258 59 289
Jan 15, 2024 350 80 370 250 71 245 270 93 346 357 50 389 349 65 177 467 71 245 260 86 349
Jan 22, 2024 230 56 457 138 26 178 569 09 568 340 72 156 *** ** *** 350 87 368 469 98 260
Jan 29, 2024 145 05 258 349 60 127 250 77 890 900 93 238 345 25 140 490 35 357 770 40 190
Feb 05, 2024 268 69 289 267 51 245 300 32 129 668 08 125 234 98 116 789 42 499 567 81 588
Feb 12, 2024 126 90 118 789 43 120 467 74 455 117 90 127 457 64 770 129 20 299 127 08 459
Feb 19, 2024 150 69 180 335 14 130 700 74 112 150 63 355 140 57 115 779 36 358 370 05 500
Feb 26, 2024 679 25 113 188 74 699 489 13 599 125 84 789 450 90 677 129 24 130 119 18 125
Mar 04, 2024 660 26 358 128 17 557 790 63 788 456 56 150 149 40 127 146 10 145 119 16 178
Mar 11, 2024 145 08 350 679 29 144 700 71 146 356 49 135 110 25 348 190 09 126 890 72 200
Mar 18, 2024 136 08 260 188 78 567 127 06 150 789 43 120 599 30 136 118 08 350 300 37 890
Mar 25, 2024 *** ** *** 489 14 347 570 23 139 110 28 558 133 79 126 600 69 900 580 33 166
Apr 01, 2024 128 10 235 680 44 167 378 80 145 570 24 770 558 84 149 229 30 488 226 04 149
Apr 08, 2024 690 54 239 356 42 237 480 20 370 379 90 127 669 10 190 678 17 115 277 60 127
Apr 15, 2024 890 76 600 133 70 389 444 25 140 336 21 100 234 95 799 160 78 233 135 90 389
Apr 22, 2024 578 06 457 179 70 370 279 82 390 250 72 390 228 25 780 567 81 678 189 88 468
Apr 29, 2024 679 24 130 680 49 144 168 56 790 479 07 458 450 95 159 224 81 128 588 12 679
May 06, 2024 136 04 770 790 65 780 245 19 568 189 80 235 299 04 789 580 38 567 158 42 110
May 13, 2024 170 83 120 356 45 889 458 79 577 340 79 379 290 18 260 688 21 146 559 99 289
May 20, 2024 258 52 778 566 71 128 355 35 159 160 71 137 120 34 149 358 61 128 678 14 590
May 27, 2024 120 34 356 160 73 238 245 11 470 568 93 355 590 43 599 112 40 118 128 13 120
Jun 03, 2024 110 20 389 568 90 145 789 48 440 300 31 146 457 69 360 134 86 150 788 37 340
Jun 10, 2024 122 50 280 229 34 789 459 81 678 127 08 990 467 73 120 123 62 679 200 29 360
Jun 17, 2024 127 06 150 126 92 480 780 50 136 347 42 679 400 47 124 560 17 250 669 12 688
Jun 24, 2024 566 72 138 470 15 113 469 98 134 112 40 460 110 23 139 169 61 128 245 12 679
Jul 01, 2024 146 19 135 577 96 150 235 04 789 788 32 237 118 03 238 990 80 550 440 85 140
Jul 08, 2024 889 57 124 668 03 300 579 10 145 123 68 990 560 10 127 246 27 160 110 27 124
Jul 15, 2024 135 91 678 469 96 123 189 89 126 368 76 169 256 30 488 589 26 790 240 68 125
Jul 22, 2024 456 59 469 147 20 235 690 59 135 258 51 245 125 87 566 290 18 134 179 70 677
Jul 29, 2024 268 61 560 256 31 579 134 80 578 679 29 135 149 40 145 550 01 678 200 29 234
Aug 05, 2024 788 31 470 180 93 247 699 44 149 568 91 137 558 89 469 500 59 135 130 44 590
Aug 12, 2024 560 12 147 477 84 680 100 17 278 *** ** *** 260 83 157 190 04 789 778 29 144
Aug 19, 2024 236 12 246 779 34 149 139 32 138 550 09 568 390 21 560 160 74 789 168 55 690
Aug 26, 2024 159 59 135 125 82 237 168 53 148 679 28 260 169 64 789 100 14 590 400 46 123
Sep 02, 2024 347 46 150 145 08 558 770 46 790 690 50 479 189 88 170 244 06 277 460 03 120
Sep 09, 2024 124 74 356 688 25 690 150 66 178 660 29 135 118 07 700 200 26 899 677 06 790
Sep 16, 2024 780 53 120 179 78 378 156 29 270 668 04 680 168 58 378 678 14 680 560 12 778
Sep 23, 2024 550 03 580 158 46 169 588 13 139 550 07 890 770 43 689 679 25 159 770 41 128
Sep 30, 2024 145 08 189 347 44 167 127 06 169 689 35 357 469 93 148 124 70 460 679 22 570
Oct 07, 2024 156 28 369 490 31 470 580 35 357 680 49 450 448 67 458 270 96 349 900 93 139
Oct 14, 2024 890 77 133 247 38 459 349 63 157 190 06 268 239 40 280 568 96 367 180 98 134
Oct 21, 2024 590 40 677 458 70 299 450 93 670 122 57 467 889 57 368 177 54 347 156 20 190
Oct 28, 2024 670 38 990 127 05 690 123 60 550 128 15 230 588 12 129 139 39 180 500 57 250
Nov 04, 2024 990 80 280 456 55 140 116 81 146 669 18 189 337 30 145 680 42 345 367 63 139
Nov 11, 2024 280 01 128 168 57 890 137 13 120 137 18 440 145 07 359 377 74 338 458 70 136
Nov 18, 2024 480 28 125 128 16 123 120 37 124 180 92 480 278 75 140 159 59 234 230 52 129
Nov 25, 2024 190 06 169 139 37 124 569 07 449 680 47 133 679 21 119 348 50 244 359 72 345
Dec 02, 2024 380 15 357 689 39 469 890 73 490 359 70 235 379 94 400 256 39 234 689 31 128
Dec 09, 2024 570 24 149 150 67 124 589 21 560 116 88 800 000 02 138 660 27 179
Dec 16, 2024 119 19 450 115 71 128 450 91 588 157 30 127 220 43 689 480 25 159 114 64 338
Dec 23, 2024 390 25 500 140 52 570 459 84 680 388 98 800 890 70 550 257 48 116 280 01 560
Dec 30, 2024 555 57 700 580 31 119 358 61 155 156 25 780 888 40 550 340 73 157 111 32 345
Jan 06, 2025 125 84 338 123 67 999 223 77 223 118 01 560 333 98 260 568 91 489 177 50 389
Jan 13, 2025 688 23 120 119 14 149 234 91 128 134 84 248 389 05 780 777 15 140 480 28 125
Jan 20, 2025 120 35 500 338 42 138 448 61 100 290 18 116 345 21 560 450 95 159
Jan 27, 2025 238 31 128 377 75 456 480 26 150 149 48 800 140 54 338 600 66 150 100 17 179
Feb 03, 2025 360 99 333 480 22 499 666 84 680 340 71 560 129 26 123 500 56 150
Feb 10, 2025 144 99 450 369 82 336 789 48 440 340 76 114 235 00 280 357 53 120 115 77 115
Feb 17, 2025 399 10 550 345 24 789 780 57 359 467 77 449 134 83 120 379 95 339 157 31 100
Feb 24, 2025 240 69 450 378 89 360 666 81 344 444 25 500 680 49 333 280 07 188 290 15 140
Mar 03, 2025 356 43 120 579 14 789 579 19 126 128 16 790 149 42 480 222 64 789 124 76 150
Mar 10, 2025 999 75 140 149 48 189 500 56 448 134 82 237 480 21 489 568 97 449
Mar 17, 2025 369 88 233 580 39 126 236 15 258 139 34 789 116 80 550 150 65 159 279 80 389
Mar 24, 2025 380 13 689 239 48 440 178 69 234 470 10 190 122 55 168 580 36 178 114 65 140
Mar 31, 2025 128 13 689 336 29 225 280 01 100 790 67 179 144 92 156 488 00 299 888 48 134
Apr 07, 2025 299 08 116 111 36 123 388 95 780 150 64 789 689 31 777 149 45 140 180 98 134
Apr 14, 2025 148 37 124 111 37 377 127 01 560 388 93 346 177 55 177 444 20 235 568 91 335
Apr 21, 2025 678 13 580 569 01 100 180 94 338 449 74 149 580 34 112

Viewing and visiting This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Gaussing and Numerology and Astrology for Information Purposes . We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now.