Satta Matka Tv


❋ TARANG PENAL CHART ❋


DATE MON TUE WED THU FRI SAT
May 11, 2020 257 44 356 489 12 246 389 05 780 458 74 149 147 24 699 469 98 990
May 18, 2020 110 23 490 249 57 467 250 76 349 790 65 140 113 50 370 140 52 228
May 25, 2020 124 76 150 146 10 145 270 99 225 127 02 570 588 10 479 128 12 480
Jun 01, 2020 690 50 479 149 42 570 113 54 699 300 35 140 260 84 590 279 82 255
Jun 08, 2020 139 39 234 345 29 900 348 54 356 257 40 299 579 10 127 400 42 589
Jun 15, 2020 257 42 255 113 53 139 570 25 159 266 48 369 479 09 289 248 47 278
Jun 22, 2020 139 33 157 669 13 247 458 71 470 179 70 127 349 64 400 359 78 125
Jun 29, 2020 127 06 367 455 47 133 489 12 228 400 40 136 245 14 112 245 14 789
Jul 06, 2020 479 06 114 568 94 220 336 29 117 789 46 178 120 39 117 159 53 689
Jul 13, 2020 350 84 130 179 73 139 146 18 260 580 37 340 269 71 489 335 13 599
Jul 20, 2020 135 90 226 150 61 245 112 42 138 115 74 680 689 33 157 890 78 369
Jul 27, 2020 456 56 330 350 87 458 360 93 139 280 02 246 348 53 256 477 82 778
Aug 03, 2020 356 49 180 279 86 367 149 42 589 580 37 250 470 10 145 258 58 558
Aug 10, 2020 599 34 446 269 74 680 158 42 237 990 82 570 116 87 278 *** ** ***
Aug 17, 2020 127 00 136 220 45 249 257 48 567 235 02 255 369 85 168 160 76 123
Aug 24, 2020 116 80 280 145 01 290 227 14 680 280 07 278 560 15 799 120 39 135
Aug 31, 2020 479 07 557 447 59 388 346 36 259 368 79 234 238 39 126 280 01 245
Sep 07, 2020 468 83 139 247 32 688 800 87 359 239 42 679 280 09 126 449 78 288
Sep 14, 2020 458 76 367 590 42 345 146 10 226 134 87 250 112 41 146 230 59 667
Sep 21, 2020 120 38 125 577 92 228 128 18 279 340 73 670 448 65 456 130 43 346
Sep 28, 2020 220 49 360 334 01 128 480 22 110 258 58 189 229 35 159 570 26 123
Oct 05, 2020 378 83 490 149 42 237 160 79 289 467 74 248 119 16 123 234 99 126
Oct 12, 2020 578 06 123 228 25 348 779 38 288 356 41 245 477 80 127 349 68 378
Oct 19, 2020 250 77 278 468 81 245 114 62 246 335 12 228 446 44 220 139 30 479
Oct 26, 2020 249 54 680 139 39 360 245 15 258 570 20 479 230 57 250 160 73 256
Nov 02, 2020 369 88 134 367 67 278 289 92 345 124 72 246 140 50 280 167 46 790
Nov 09, 2020 156 29 388 257 41 669 335 19 450 100 16 790 117 96 169 279 87 458
Nov 16, 2020 256 34 167 455 43 346 259 63 120 170 86 349 667 96 169 379 93 238
Nov 23, 2020 368 76 457 129 23 788 480 27 890 358 60 235 337 35 249 128 11 245
Nov 30, 2020 240 64 167 280 03 256 179 74 130 126 92 147 677 07 269 399 16 169
Dec 07, 2020 237 23 247 390 26 259 337 37 458 340 78 125 459 86 268 270 97 340
Dec 14, 2020 600 66 259 456 54 130 238 31 380 780 53 148 345 24 167 579 11 146
Dec 21, 2020 145 02 679 590 44 239 130 49 667 226 03 599 389 00 479 160 71 489
Dec 28, 2020 228 28 125 360 94 356 456 55 230 499 20 118 169 62 499 347 40 460
Jan 04, 2021 357 54 167 259 63 238 790 60 226 667 91 678 135 91 290 360 95 249
Jan 11, 2021 447 59 379 180 92 589 389 02 129 480 26 240 569 00 127 450 92 228
Jan 18, 2021 169 68 350 130 45 140 148 36 259 450 93 247 370 03 157 389 05 267
Jan 25, 2021 146 10 578 *** ** *** 170 84 158 279 85 258 599 32 390 236 19 450
Feb 01, 2021 270 95 159 236 16 268 140 54 257 449 73 580 145 01 290 247 34 347
Feb 08, 2021 135 95 267 390 27 890 446 43 238 138 28 260 167 46 150 356 49 478
Feb 15, 2021 189 86 457 348 50 235 340 70 280 350 82 589 479 01 146 680 49 180
Feb 22, 2021 267 51 470 268 63 120 140 50 389 147 27 458 168 59 568 569 00 127
Mar 01, 2021 780 51 119 246 27 124 125 81 489 150 69 379 360 97 340 116 87 269
Mar 08, 2021 880 64 158 460 02 138 156 27 458 259 69 117 467 73 670 167 45 799
Mar 15, 2021 140 50 235 490 34 158 560 15 258 289 99 577 370 01 128 446 40 389
Mar 22, 2021 478 93 580 577 92 129 470 18 125 167 49 568 160 77 377 159 51 588
Mar 29, 2021 236 11 100 568 98 233 678 10 370 389 04 338 458 76 367 123 67 250
Apr 05, 2021 558 83 139 149 43 670 349 67 179 346 36 790 290 10 389 340 70 127
Apr 12, 2021 148 38 125 280 05 249 178 69 388 258 51 560 557 74 347 238 36 114
Apr 19, 2021 389 02 228 799 56 349 340 72 480 140 55 780 280 01 489 599 30 479
Apr 26, 2021 269 79 379 348 58 260 245 12 589 144 97 458 120 30 460 466 69 126
May 03, 2021 189 80 244 249 55 690 150 60 235 237 25 366 268 69 478 136 02 499
May 10, 2021 257 49 180 170 83 166 478 97 188 678 15 159 136 09 180 146 15 889
May 17, 2021 580 35 690 238 37 179 168 59 379 122 54 248 448 65 258 688 28 134
May 24, 2021 380 10 389 248 49 180 880 65 140 150 64 356 278 79 234 155 13 238
May 31, 2021 477 87 340 230 50 145 679 21 128 290 15 267 134 86 349 369 81 245
Jun 07, 2021 560 17 278 136 08 260 128 14 266 780 58 125 489 18 567 456 54 347
Jun 14, 2021 159 53 490 680 41 560 457 61 236 290 13 580 158 40 370 257 43 247
Jun 21, 2021 440 88 260 190 04 167 245 10 578 345 20 118 280 05 168 257 40 479
Jun 28, 2021 250 79 135 346 31 579 500 55 267 148 31 489 380 17 368 670 30 127
Jul 05, 2021 346 32 570 479 06 259 134 85 249 167 41 290 890 70 136 137 16 349
Jul 12, 2021 128 18 170 138 23 689 169 68 378 345 28 279 690 56 457 338 48 125
Jul 19, 2021 790 69 469 478 90 190 680 47 269 679 29 180 479 01 290 237 26 178
Jul 26, 2021 256 34 347 227 18 189 130 46 169 229 32 345 366 58 468 178 61 380
Aug 02, 2021 129 27 278 289 97 368 490 38 369 140 52 336 125 82 570 114 66 169
Aug 09, 2021 457 69 144 399 18 125 237 25 456 189 81 380 248 45 780 690 50 479
Aug 16, 2021 140 50 389 370 04 239 278 71 489 249 56 600 180 97 359 245 10 235
Aug 23, 2021 348 52 255 279 86 114 349 66 178 370 03 670 460 02 129 568 94 167
Aug 30, 2021 134 81 245 499 21 236 250 70 578 259 65 230 228 27 278 479 04 347
Sep 06, 2021 234 94 770 345 20 460 260 88 170 124 70 244 127 00 389 480 22 688
Sep 13, 2021 469 92 156 578 05 348 257 45 159 368 70 127 240 62 147 890 79 568
Sep 20, 2021 380 17 160 290 12 246 140 58 459 245 10 389 259 68 369 134 87 124
Sep 27, 2021 230 53 120 340 74 590 589 20 127 469 93 166 258 56 178 590 47 160
Oct 04, 2021 447 57 269 260 80 389 250 79 478 150 69 568 348 54 789 389 05 140
Oct 11, 2021 349 63 256 468 83 670 479 00 145 340 71 678 580 32 129 189 85 113
Oct 18, 2021 560 15 258 445 39 135 180 96 259 690 57 124 470 14 590 114 66 178
Oct 25, 2021 136 08 233 348 57 124 580 36 358 188 75 258 237 24 158 458 73 139
Nov 01, 2021 599 38 468 550 08 170 145 04 167 180 92 147 367 68 567 556 68 459
Nov 08, 2021 670 33 139 247 31 128 240 64 257 160 78 134 350 89 126 167 40 578
Nov 15, 2021 778 29 478 180 96 349 190 06 358 129 25 140 670 39 478 244 04 248
Nov 22, 2021 470 16 259 779 38 369 147 25 258 350 81 236 479 08 125 257 43 139
Nov 29, 2021 140 56 169 280 06 259 128 19 289 578 04 356 240 65 780 237 28 369
Dec 06, 2021 136 07 449 134 82 679 156 29 388 467 79 568 479 03 120 167 40 389
Dec 13, 2021 570 27 160 378 85 249 146 11 678 370 08 369 479 05 357 459 86 899
Dec 20, 2021 145 03 346 114 69 568 158 43 580 368 70 389 590 49 144 260 85 258
Dec 27, 2021 269 74 130 237 29 126 458 74 239 256 35 357 569 05 168 660 22 345
Jan 03, 2022 158 45 780 227 10 370 346 37 160 146 16 790 136 04 590 467 73 120
Jan 10, 2022 245 13 346 156 28 189 699 49 180 169 65 267 236 17 160 238 32 679
Jan 17, 2022 134 83 157 130 41 489 270 96 358 450 92 129 560 14 356 128 13 490
Jan 24, 2022 568 93 238 150 69 478 *** ** *** 278 78 369 389 01 245 349 65 140
Jan 31, 2022 180 92 237 244 04 167 178 67 458 158 40 569 470 13 157 138 20 190
Feb 07, 2022 679 26 367 345 21 236 240 66 790 118 09 360 580 35 258 349 64 680
Feb 14, 2022 370 04 356 259 67 160 179 74 167 237 21 290 390 20 280 490 39 126
Feb 21, 2022 179 75 249 190 08 125 190 08 125 280 06 169 260 83 346 380 17 269
Feb 28, 2022 578 06 457 160 75 258 268 61 236 260 86 169 890 70 569 490 31 678
Mar 07, 2022 189 83 580 478 96 240 235 05 159 120 37 368 136 02 147 248 48 170
Mar 14, 2022 480 28 260 246 20 127 367 69 469 270 96 349 678 10 370 136 02 679
Mar 21, 2022 390 21 137 589 28 350 136 01 290 145 03 139 135 93 670 190 06 150
Mar 28, 2022 127 07 340 580 39 126 238 37 359 677 00 460 290 16 349 180 98 350
Apr 04, 2022 458 71 128 678 14 130 179 74 789 550 06 349 236 13 689 358 63 139
Apr 11, 2022 245 16 790 138 20 479 489 15 258 789 49 478 235 02 246 456 59 180
Apr 18, 2022 136 02 345 125 85 690 450 97 278 338 45 258 359 72 679 235 07 269
Apr 25, 2022 125 86 556 467 75 113 245 19 180 169 69 234 345 25 258 279 89 360
May 02, 2022 790 68 189 133 75 780 236 19 379 589 23 120 124 75 168 129 25 230
May 09, 2022 138 26 240 256 38 369 458 75 168 356 45 267 127 08 378 139 31 380
May 16, 2022 690 51 137 369 85 249 479 08 170 123 65 690 138 23 346 128 11 678
May 23, 2022 169 68 459 677 01 146 125 84 149 367 68 459 236 14 356 348 56 277
May 30, 2022 679 27 160 267 54 338 189 82 390 159 50 370 130 46 169 467 75 366
Jun 06, 2022 178 69 234 690 51 380 368 79 289 112 49 180 258 54 239 260 87 269
Jun 13, 2022 238 39 126 140 52 129 235 05 447 580 36 268 148 39 469 235 08 125
Jun 20, 2022 290 16 790 228 28 170 670 35 168 346 36 556 167 41 236 289 95 230
Jun 27, 2022 457 62 237 145 03 580 134 85 456 150 69 135 139 35 348 169 62 679
Jul 04, 2022 558 84 347 167 49 360 379 95 140 499 23 256 689 31 146 130 48 990
Jul 11, 2022 345 28 279 125 83 148 190 01 236 279 81 245 369 82 129 468 83 247
Jul 18, 2022 129 27 890 230 52 147 145 09 289 338 45 140 240 62 390 389 01 290
Jul 25, 2022 670 39 135 340 79 478 128 12 336 230 57 467 356 49 234 479 08 170
Aug 01, 2022 190 01 380 278 74 789 180 91 146 360 92 246 238 37 890 134 82 390
Aug 08, 2022 340 72 570 478 95 159 138 27 250 267 54 347 124 76 349 167 47 179
Aug 15, 2022 134 87 890 380 12 589 140 52 778 178 66 330 680 43 490 366 50 370
Aug 22, 2022 190 04 770 379 90 280 580 32 138 169 68 233 678 12 480 189 88 279
Aug 29, 2022 179 71 290 278 75 249 267 50 280 357 52 228 120 30 127 247 30 488
Sep 05, 2022 678 10 127 780 56 466 140 52 156 270 99 126 226 07 458 489 17 269
Sep 12, 2022 679 25 267 137 18 350 370 05 339 680 49 450 470 15 168 248 45 113
Sep 19, 2022 469 98 459 249 52 147 556 69 270 157 34 590 137 15 230 449 73 689
Sep 26, 2022 112 48 134 230 51 146 166 34 789 167 45 366 138 25 258 344 15 140
Oct 03, 2022 130 40 127 228 22 480 147 26 277 258 50 334 369 89 199 249 54 130
Oct 10, 2022 445 30 145 156 28 440 248 45 690 179 73 238 129 29 360 123 65 168
Oct 17, 2022 330 61 290 359 73 238 244 04 590 180 94 680 159 58 350 116 85 780
Oct 24, 2022 145 08 189 267 53 120 119 10 479 890 73 148 156 20 190 890 73 139
Oct 31, 2022 145 05 456 229 38 125 126 96 178 270 90 479 269 79 450 290 13 337
Nov 07, 2022 179 78 134 128 15 339 700 75 140 189 89 126 469 95 230 220 40 145
Nov 14, 2022 169 60 127 560 10 235 156 21 119 567 81 128 237 20 145 189 86 330
Nov 21, 2022 225 98 134 480 21 227 289 95 230 235 01 560 228 23 256 124 76 880
Nov 28, 2022 270 96 123 559 91 380 349 67 250 120 31 489 588 18 440 257 46 114
Dec 05, 2022 578 04 248 234 96 790 230 50 677 560 10 145 158 48 459 138 20 136
Dec 12, 2022 190 01 399 159 52 156 347 47 269 246 21 290 240 60 145 180 97 368
Dec 19, 2022 770 45 140 239 45 780 167 48 567 680 48 189 468 81 146 660 29 270
Dec 26, 2022 280 00 578 160 72 589 458 70 190 689 30 136 239 40 569 279 83 148
Jan 02, 2023 490 31 128 129 20 136 127 08 170 123 68 260 139 31 470 139 31 470
Jan 09, 2023 139 38 279 379 91 380 149 48 459 248 47 250 460 08 170 360 93 580
Jan 16, 2023 249 50 569 149 42 570 168 50 235 190 01 579 458 76 268 169 62 679
Jan 23, 2023 280 08 279 145 06 349 370 02 345 350 87 160 125 85 249 399 14 167
Jan 30, 2023 120 37 458 126 91 560 160 71 290 168 52 237 670 37 890 180 95 113
Feb 06, 2023 347 43 490 123 64 680 147 21 678 127 09 478 340 71 560 247 33 490
Feb 13, 2023 469 93 247 120 32 156 290 15 357 678 17 458 168 52 480 120 35 230
Feb 20, 2023 159 52 336 890 71 146 489 17 467 467 75 799 148 34 590 457 68 189
Feb 27, 2023 470 16 123 118 01 236 890 73 256 178 62 129 346 36 367 117 96 169
Mar 06, 2023 478 97 124 678 19 289 146 11 128 168 57 368 245 19 144 589 25 357
Mar 13, 2023 158 49 360 270 97 377 140 51 678 356 41 290 136 01 588 128 16 457
Mar 20, 2023 134 80 127 350 89 144 129 27 890 367 69 450 148 30 578 347 40 226
Mar 27, 2023 480 21 290 249 58 260 126 99 289 146 16 880 234 92 679 120 36 448
Apr 03, 2023 789 43 157 280 02 589 140 53 580 678 15 230 289 92 237 156 29 469
Apr 10, 2023 138 24 220 270 94 338 347 47 340 367 62 336 780 53 229 230 56 123
Apr 17, 2023 266 47 458 280 01 290 127 07 124 270 93 238 137 19 450 136 02 345
Apr 24, 2023 479 02 570 169 62 679 120 39 388 890 78 440 556 64 789 238 38 567
May 01, 2023 370 08 350 379 94 158 445 39 478 247 36 259 469 99 450 470 18 378
May 08, 2023 149 42 570 370 06 169 340 78 260 280 05 267 127 08 378 558 88 134
May 15, 2023 279 84 158 129 21 290 590 49 559 180 94 455 556 68 189 160 77 368
May 22, 2023 128 15 140 358 61 146 560 13 256 368 71 678 *** ** *** 120 30 299
May 29, 2023 138 26 899 280 04 149 145 02 129 180 96 150 699 49 289 127 08 440
Jun 05, 2023 580 30 127 580 37 133 346 32 138 468 88 440 129 22 246 149 42 138
Jun 12, 2023 290 16 349 579 17 223 139 35 456 140 54 789 178 62 480 260 89 478
Jun 19, 2023 145 00 389 380 18 459 360 91 380 460 09 360 370 03 580 157 38 369
Jun 26, 2023 360 92 480 256 39 667 140 58 260 678 17 458 578 01 128 460 06 123
Jul 03, 2023 289 91 678 278 76 457 368 77 340 458 76 268 357 54 158 167 48 189
Jul 10, 2023 800 81 380 190 01 489 157 31 146 578 03 238 178 61 128 340 75 456
Jul 17, 2023 *** ** *** 890 76 277 *** ** *** 245 19 180 235 01 399 466 69 234
Jul 24, 2023 *** ** *** 150 68 189 250 73 580 223 74 590 356 43 670 237 22 480
Jul 31, 2023 450 95 140 369 82 147 *** ** *** 600 60 190 459 85 230 469 99 478
Aug 07, 2023 690 55 230 129 22 679 689 31 146 390 29 234 469 98 558 157 38 260
Aug 14, 2023 480 29 450 *** ** *** 136 09 478 369 82 336 190 05 249 778 29 180
Aug 21, 2023 450 92 246 180 91 669 144 97 458 478 97 368 690 58 189 360 93 670
Aug 28, 2023 250 77 700 348 51 146 289 96 259 889 59 478 690 57 458 137 16 880
Sep 04, 2023 169 62 390 158 45 249 223 75 140 123 63 580 470 19 117 345 21 137
Sep 11, 2023 129 20 280 340 79 450 456 50 226 368 79 568 269 70 299 678 11 146
Sep 18, 2023 380 17 179 245 16 259 560 18 260 260 80 479 226 01 470 190 03 157
Sep 25, 2023 234 92 237 238 38 125 380 15 357 457 69 450 279 80 145 178 65 357
Oct 02, 2023 157 38 279 138 21 290 690 54 158 390 29 270 480 22 138 468 81 335
Oct 09, 2023 244 03 256 380 12 390 139 35 447 238 35 140 368 78 378 255 20 479
Oct 16, 2023 289 95 267 490 34 789 589 25 122 479 01 290 789 48 369 148 35 889
Oct 23, 2023 680 43 346 567 88 369 290 18 233 179 73 670 145 04 239 346 33 148
Oct 30, 2023 458 73 445 240 68 350 270 95 267 160 75 230 130 45 249 288 83 670
Nov 06, 2023 179 75 357 250 78 468 189 84 680 368 74 149 250 74 149 168 56 899
Nov 13, 2023 234 98 350 679 28 116 245 19 388 339 56 600 137 17 278 157 31 560
Nov 20, 2023 136 08 260 112 43 139 360 94 167 450 91 380 390 28 468 220 41 137
Nov 27, 2023 227 12 129 469 98 459 146 18 116 170 84 130 100 15 249 137 15 690
Dec 04, 2023 580 32 480 347 48 459 456 50 136 245 12 390 470 18 170 380 12 499
Dec 11, 2023 359 75 889 228 24 356 248 42 499 129 24 680 145 00 226 237 24 770
Dec 18, 2023 880 67 269 136 07 368 150 60 479 135 94 130 455 45 140 139 35 447
Dec 25, 2023 240 67 278 246 25 249 580 38 224 670 39 478 579 11 470 690 51 146
Jan 01, 2024 569 07 250 469 96 150 257 42 570 360 90 145 456 57 160 178 69 144
Jan 08, 2024 890 70 226 460 08 170 240 68 189 469 94 680 280 07 250 289 95 799
Jan 15, 2024 789 44 239 578 05 267 150 67 179 567 87 359 569 08 477 568 90 299
Jan 22, 2024 340 71 137 250 71 335 348 59 450 379 91 227 139 31 588 179 75 447
Jan 29, 2024 350 85 159 459 81 560 236 10 280 490 39 478 130 43 599 560 10 145
Feb 05, 2024 370 04 338 159 52 570 170 87 269 457 68 567 270 96 790 359 77 124
Feb 12, 2024 189 81 335 147 25 889 169 62 345 146 19 126 556 65 690 347 48 440
Feb 19, 2024 356 46 899 179 71 245 180 93 247 138 23 157 169 65 366 149 46 114
Feb 26, 2024 168 59 289 347 47 449 560 17 340 456 55 230 249 59 144 669 16 259
Mar 04, 2024 459 89 388 550 06 178 578 04 248 235 09 126 358 61 588 558 87 179
Mar 11, 2024 370 04 356 580 36 349 355 37 250 368 71 290 680 40 389 289 97 890
Mar 18, 2024 177 55 690 880 66 169 168 58 350 330 68 567 240 60 136 190 06 169
Mar 25, 2024 380 15 258 168 59 360 140 57 449 147 23 445 158 40 479 158 43 139
Apr 01, 2024 178 61 236 660 20 460 478 96 556 467 76 349 390 20 334 378 86 169
Apr 08, 2024 557 76 358 278 79 577 670 32 200 467 73 580 456 53 120 580 35 348
Apr 15, 2024 670 34 248 579 17 269 359 75 113 119 12 156 269 75 357 468 83 256
Apr 22, 2024 290 13 580 799 56 790 460 05 230 169 60 479 120 38 125 124 75 230
Apr 29, 2024 246 24 257 149 42 228 266 48 369 150 62 589 590 45 799 345 25 230
May 06, 2024 446 47 458 670 30 569 129 23 256 234 93 580 468 82 156 580 38 350
May 13, 2024 266 46 367 560 19 379 167 48 170 180 92 480 149 43 580 469 97 890
May 20, 2024 567 87 458 139 32 679 789 45 267 230 58 558 690 54 347 356 42 390
May 27, 2024 460 07 340 489 16 330 136 06 268 269 72 499 280 03 490 470 18 378
Jun 03, 2024 136 03 157 149 48 477 190 04 590 240 68 233 337 33 148 689 37 223
Jun 10, 2024 258 54 680 124 78 189 467 79 379 278 73 346 260 82 237 377 78 440
Jun 17, 2024 340 73 229 690 58 350 560 17 179 379 96 790 345 25 230 370 06 880
Jun 24, 2024 340 72 129 336 24 220 889 56 880 289 94 400 370 08 558 669 15 357
Jul 01, 2024 258 51 399 190 04 770 226 03 238 279 86 457 238 36 790 478 91 380
Jul 08, 2024 800 86 268 458 76 169 248 44 220 220 47 179 260 87 890 900 99 360
Jul 15, 2024 248 40 280 126 94 130 668 02 129 169 60 145 900 94 158 137 13 300
Jul 22, 2024 460 00 226 238 39 126 145 09 180 668 04 130 110 28 189 500 58 189
Jul 29, 2024 190 06 790 330 65 366 289 93 238 248 47 557 134 88 189 146 11 137
Aug 05, 2024 135 98 440 358 60 280 358 61 380 145 08 260 189 87 179 146 16 169
Aug 12, 2024 450 94 130 220 44 220 230 54 149 189 84 149 236 15 780 169 61 137
Aug 19, 2024 450 91 560 300 36 600 238 35 258 138 25 258 558 85 140 123 65 230
Aug 26, 2024 248 49 270 138 23 238 145 00 389 248 46 169 238 31 560 259 65 780
Sep 02, 2024 120 38 189 567 83 300 238 37 124 236 10 668 355 34 338 129 26 123
Sep 09, 2024 366 58 224 550 04 220 268 63 166 300 34 248 124 79 450 124 71 380
Sep 16, 2024 137 19 117 130 48 260 145 01 560 122 56 358 167 40 127 299 00 389
Sep 23, 2024 799 57 278 149 47 458 350 85 140 446 48 189 129 24 680 130 41 137
Sep 30, 2024 358 68 134 700 70 668 600 65 122 133 79 450 248 43 670 700 75 230
Oct 07, 2024 150 66 178 345 28 369 556 60 145 370 01 290 129 22 390 *** ** ***
Oct 14, 2024 238 31 155 145 03 238 366 57 179 590 43 139 890 76 150 450 98 189
Oct 21, 2024 400 44 356 400 40 370 340 73 670 780 50 668 138 29 126 280 03 157
Oct 28, 2024 225 98 260 *** ** *** 167 48 260 *** ** *** 240 67 359 126 96 240
Nov 04, 2024 367 68 378 499 25 168 458 72 129 278 71 470 358 67 458 138 23 238
Nov 11, 2024 230 55 690 259 68 134 130 46 358 670 32 570 369 89 450 157 39 126
Nov 18, 2024 780 58 233 245 14 680 248 43 120 560 16 169 159 59 450 250 76 240
Nov 25, 2024 240 67 179 230 59 126 178 69 450 347 41 335 480 27 223 345 28 260
Dec 02, 2024 779 35 366 480 21 560 270 93 580 110 29 180 130 40 145 350 82 345
Dec 09, 2024 358 61 560 880 60 145 100 19 900 569 06 240 667 97 700 569 08 260
Dec 16, 2024 334 09 270 367 60 127 127 09 478 225 90 127 240 65 159 480 20 145
Dec 23, 2024 147 20 389 480 24 248 147 20 145 470 14 680 134 80 479 124 74 158
Dec 30, 2024 777 11 245 246 25 357 389 06 114 778 23 670 330 62 660 379 90 145
Jan 06, 2025 680 45 690 278 77 340 460 06 358 139 30 190 155 15 348 458 71 470
Jan 13, 2025 220 44 338 990 89 126 258 53 111 456 59 360 560 11 137 124 75 780
Jan 20, 2025 127 04 130 578 00 136 669 17 278 560 19 450 780 57 340 270 92 570
Jan 27, 2025 166 37 368 248 44 770 369 80 127 145 09 379 159 56 349 168 50 226
Feb 03, 2025 338 46 277 880 63 238 245 14 347 245 17 124 358 69 360 159 53 148
Feb 10, 2025 130 48 189 569 09 568 123 62 228 168 52 147 250 71 290 189 85 456
Feb 17, 2025 347 48 134 119 19 667 700 75 889 245 18 134 368 74 446 250 77 278
Feb 24, 2025 578 09 289 890 73 238 680 48 567 289 92 589 129 20 190 380 11 245
Mar 03, 2025 390 26 367 368 75 258 889 50 145 367 66 240 126 92 390 347 40 479
Mar 10, 2025 569 06 268 247 38 459 567 87 458 569 08 567 589 22 570
Mar 17, 2025 370 01 560 278 79 360 460 06 358 168 58 378 347 41 489 380 12 679
Mar 24, 2025 368 75 348 589 28 134 190 03 120 347 45 555 170 84 356 490 34 770
Mar 31, 2025 358 63 580 127 06 790 260 81 489 480 27 250 145 02 480 189 83 157
Apr 07, 2025 145 07 124 478 98 369 458 73 490 258 52 200 278 70 578 350 82 480
Apr 14, 2025 147 25 348 258 54 149 347 43 148 359 70 145 180 95 168 580 36 358
Apr 21, 2025 479 06 240 347 49 289 177 50 235 388 97 890 458 74 347

Viewing and visiting This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Gaussing and Numerology and Astrology for Information Purposes . We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now.