Satta Matka Tv


❋ TARANG PENAL CHART ❋


DATE MON TUE WED THU FRI SAT
May 04, 2020 116 88 260 579 13 238 134 81 290 360 99 379 136 04 167 256 34 220
May 11, 2020 257 44 356 189 82 246 389 05 780 458 74 149 147 24 699 469 98 990
May 18, 2020 110 23 490 249 57 467 250 77 340 790 65 140 113 50 370 140 52 228
May 25, 2020 124 76 150 146 10 145 270 99 225 127 02 570 588 10 479 128 12 480
Jun 01, 2020 690 50 479 149 42 570 111 34 699 300 35 140 260 84 590 279 82 255
Jun 08, 2020 139 39 234 345 29 900 348 54 356 257 40 299 579 10 127 400 42 589
Jun 15, 2020 257 42 255 113 53 139 570 25 159 266 48 369 479 09 289 248 47 278
Jun 22, 2020 139 33 157 669 13 247 458 71 470 179 70 127 349 64 400 359 78 125
Jun 29, 2020 127 06 367 455 47 133 489 12 228 400 40 136 245 14 112 245 14 789
Jul 06, 2020 240 68 567 699 43 580 257 48 279 122 51 470 668 01 669 588 13 256
Jul 13, 2020 367 65 456 267 54 167 250 71 399 290 10 226 450 96 259 115 74 248
Jul 20, 2020 680 41 146 159 53 139 588 14 590 246 25 140 100 10 118 125 84 239
Jul 27, 2020 890 72 589 259 68 170 280 07 115 580 38 125 458 79 126 228 26 240
Aug 03, 2020 245 17 890 180 95 159 679 26 790 789 48 170 270 94 590 488 09 270
Aug 10, 2020 100 19 126 124 75 500 445 30 280 130 44 789 447 59 270 *** ** ***
Aug 17, 2020 249 59 450 690 58 278 269 70 136 237 21 588 224 84 789 300 38 468
Aug 24, 2020 580 33 229 890 71 489 568 96 600 179 72 156 125 83 166 115 74 446
Aug 31, 2020 129 23 247 168 59 126 467 73 256 360 99 135 260 80 235 155 19 388
Sep 07, 2020 479 04 167 139 33 490 180 91 236 600 65 889 468 84 220 479 08 134
Sep 14, 2020 338 46 114 348 51 489 680 43 166 770 43 445 579 18 170 455 47 467
Sep 21, 2020 280 04 789 134 89 450 678 14 130 235 02 480 233 81 137 800 89 379
Sep 28, 2020 579 16 899 899 62 480 179 70 334 459 80 280 380 16 240 455 42 778
Oct 05, 2020 135 98 279 340 75 168 490 30 280 199 92 660 479 06 277 336 26 330
Oct 12, 2020 239 44 699 279 82 679 157 30 145 155 18 477 258 58 233 156 24 220
Oct 19, 2020 140 53 346 558 84 167 900 91 245 440 80 578 338 49 180 280 06 556
Oct 26, 2020 336 25 140 479 09 180 800 89 135 588 11 245 588 10 460 238 30 389
Nov 02, 2020 259 65 456 190 01 470 600 63 779 360 99 360 166 30 190 340 78 224
Nov 09, 2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Nov 16, 2020 *** ** *** *** ** *** *** ** *** 170 81 470 390 23 346 156 29 270
Nov 23, 2020 124 79 180 246 26 790 147 27 250 140 55 230 569 01 236 348 51 236
Nov 30, 2020 568 97 250 249 57 124 115 70 668 160 70 460 667 90 118 457 62 246
Dec 07, 2020 457 62 246 299 00 280 488 06 259 180 95 140 577 94 347 490 34 770
Dec 14, 2020 337 31 245 569 06 259 180 94 158 248 41 290 577 96 123 900 93 139
Dec 21, 2020 235 04 158 557 71 155 140 59 225 166 37 124 346 35 366 477 85 230
Dec 28, 2020 249 58 189 149 48 440 124 72 660 990 83 157 567 86 457 190 06 899
Jan 04, 2021 158 46 240 234 94 248 178 61 669 157 32 589 148 38 224 557 79 360
Jan 11, 2021 170 84 167 170 84 167 246 20 479 225 93 580 589 20 488 589 20 488
Jan 18, 2021 110 23 148 134 85 366 117 91 489 289 99 667 168 54 130 168 54 130
Jan 25, 2021 120 31 236 *** ** *** 900 91 290 445 33 779 567 83 256 233 80 190
Feb 01, 2021 569 05 690 460 05 258 460 01 678 458 78 134 138 25 799 349 68 567
Feb 08, 2021 690 50 668 289 93 120 880 69 379 140 59 360 779 38 567 779 38 567
Feb 15, 2021 126 94 789 260 89 379 788 32 480 147 27 124 330 63 238 240 67 223
Feb 22, 2021 567 87 890 770 49 360 126 94 400 126 94 400 680 40 280 450 90 244
Mar 01, 2021 390 28 189 290 11 470 179 71 678 700 75 690 357 57 133 589 27 377
Mar 08, 2021 578 05 799 125 87 700 459 80 190 478 91 236 366 57 557 379 99 199
Mar 15, 2021 125 80 569 447 54 112 240 60 235 149 41 335 170 86 367 770 42 237
Mar 22, 2021 129 24 167 178 67 458 129 26 457 100 19 568 340 72 589 890 72 679
Mar 29, 2021 *** ** *** 467 79 144 570 24 356 147 22 679 190 03 120 480 20 145
Apr 05, 2021 339 50 460 158 46 790 347 43 256 367 64 266 559 96 330 369 82 110
Apr 12, 2021 *** ** *** 467 75 249 127 01 137 470 15 456 260 84 158 228 26 790
Apr 19, 2021 259 63 689 134 87 359 678 11 100 567 85 690 128 19 667 370 06 240
Apr 26, 2021 356 42 255 134 89 234 299 05 456 370 09 180 236 11 137 350 84 789
May 03, 2021 199 97 700 599 30 127 160 79 144 569 04 248 170 84 400 249 58 224
May 10, 2021 159 57 269 259 65 258 239 48 459 677 09 135 145 02 147 558 87 890
May 17, 2021 129 29 234 600 66 457 367 66 169 190 01 470 170 83 139 348 53 346
May 24, 2021 158 44 248 133 75 258 470 19 360 139 30 569 660 27 379 145 05 799
May 31, 2021 456 54 130 990 83 166 124 70 145 790 61 470 236 13 300 800 85 889
Jun 07, 2021 449 70 370 140 51 470 459 85 339 369 87 890 112 49 180 688 29 360
Jun 14, 2021 358 61 489 200 20 280 168 53 445 190 01 344 677 05 177 148 35 140
Jun 21, 2021 799 58 468 679 24 789 277 67 368 127 03 247 280 09 900 568 93 788
Jun 28, 2021 267 58 369 569 06 150 117 91 678 160 73 238 289 95 159 359 73 670
Jul 05, 2021 159 57 890 230 55 140 360 91 560 280 00 299 110 25 799 289 97 115
Jul 12, 2021 117 94 770 230 53 670 670 35 690 460 05 140 125 80 226 113 55 889
Jul 19, 2021 780 53 247 579 13 689 489 11 380 289 95 780 566 73 337 100 14 248
Jul 26, 2021 199 92 147 469 98 260 460 01 588 678 16 457 560 12 480 180 91 128
Aug 02, 2021 370 16 114 667 94 248 189 84 680 159 57 340 566 76 457 359 79 135
Aug 09, 2021 269 72 589 800 89 135 456 54 770 125 80 370 233 82 237 334 09 199
Aug 16, 2021 600 69 478 123 60 145 230 56 349 690 50 145 477 80 488 160 77 124
Aug 23, 2021 788 35 447 170 82 480 460 02 778 899 69 568 290 10 479 470 10 226
Aug 30, 2021 470 10 226 577 95 168 178 61 146 679 23 148 119 18 477 678 17 566
Sep 06, 2021 256 39 180 120 35 357 *** ** *** 467 71 489 177 57 557 *** ** ***
Sep 13, 2021 278 72 110 269 70 370 236 17 124 689 32 246 180 91 489 350 82 570
Sep 20, 2021 360 97 133 146 10 569 670 31 290 125 86 240 289 94 112 335 15 177
Sep 27, 2021 700 74 130 157 35 366 160 74 257 160 74 257 899 65 159 450 98 134
Oct 04, 2021 349 60 569 349 60 569 389 08 468 460 03 120 789 42 589 345 27 458
Oct 11, 2021 340 70 479 170 83 157 146 15 159 368 79 379 558 84 446 557 73 148
Oct 18, 2021 699 40 668 344 16 123 189 88 134 179 73 120 890 79 126 577 96 556
Oct 25, 2021 480 21 290 113 58 350 890 76 790 699 42 390 199 90 370 200 20 460
Nov 01, 2021 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Nov 08, 2021 *** ** *** 568 93 580 220 44 680 340 72 390 170 83 157 770 46 277
Nov 15, 2021 380 16 277 399 13 256 114 67 278 120 37 377 279 84 130 188 77 467
Nov 22, 2021 157 30 127 189 87 250 600 67 250 290 10 389 279 88 170 115 74 455
Nov 29, 2021 600 64 158 134 82 345 233 81 137 559 92 589 157 34 158 120 35 456
Dec 06, 2021 560 19 450 138 25 249 270 93 247 157 36 240 900 97 179 700 70 479
Dec 13, 2021 700 70 479 600 65 230 680 45 267 699 40 136 146 17 269 446 45 690
Dec 20, 2021 690 57 890 189 84 338 590 41 128 255 22 390 338 49 135 157 37 700
Dec 27, 2021 148 30 460 246 28 134 146 10 145 688 29 379 234 95 267 779 36 259
Jan 03, 2022 580 31 560 779 33 300 588 11 227 245 13 166 450 99 270 660 24 770
Jan 10, 2022 260 80 127 260 80 127 227 15 230 155 11 678 148 36 240 448 61 119
Jan 17, 2022 667 93 139 126 91 245 270 90 578 *** ** *** 168 53 229 446 45 168
Jan 24, 2022 300 31 399 349 68 170 *** ** *** 149 47 160 139 33 120 790 66 114
Jan 31, 2022 128 16 150 367 66 790 500 53 238 159 55 456 330 64 356 *** ** ***
Feb 07, 2022 350 87 250 130 46 457 356 46 123 166 31 137 338 41 119 667 98 800
Feb 14, 2022 260 88 440 200 21 146 889 56 790 336 24 158 240 69 289 448 61 335
Feb 21, 2022 790 68 260 600 60 578 360 90 280 448 62 679 170 82 156 770 42 255
Feb 28, 2022 170 82 156 266 46 150 135 99 180 460 02 138 580 38 189 590 44 239
Mar 07, 2022 460 08 170 459 84 149 469 90 127 118 04 220 178 61 890 114 67 115
Mar 14, 2022 899 62 499 118 03 120 124 71 146 449 75 690 *** ** *** 247 30 668
Mar 21, 2022 379 97 269 558 89 180 280 04 130 360 97 278 244 07 566 114 67 359
Mar 28, 2022 225 92 778 225 92 778 467 77 160 234 93 346 236 18 189 689 33 779
Apr 04, 2022 789 48 468 256 38 440 199 92 589 360 93 779 336 24 590 340 77 667
Apr 11, 2022 300 37 458 236 19 667 470 11 489 168 56 330 550 09 270 379 99 469
Apr 18, 2022 667 96 169 667 96 169 470 10 118 489 12 129 489 12 129 188 76 150
Apr 25, 2022 120 38 125 146 10 190 135 98 350 568 96 367 689 33 346 258 59 559
May 02, 2022 339 52 156 224 88 134 156 25 348 449 73 300 467 72 110 399 11 380
May 09, 2022 399 11 344 799 53 139 *** ** *** 125 82 778 456 52 688 136 02 255
May 16, 2022 230 57 159 499 27 124 246 22 138 235 01 470 300 36 240 133 78 558
May 23, 2022 700 75 140 129 27 179 146 18 990 678 10 145 145 07 179 670 38 558
May 30, 2022 160 73 139 139 30 136 779 31 290 800 81 669 445 32 345 289 96 556
Jun 06, 2022 800 89 568 790 62 499 *** ** *** 670 31 560 226 07 124 148 30 190
Jun 13, 2022 289 94 158 350 83 337 266 42 246 160 79 360 458 75 168 125 88 477
Jun 20, 2022 178 64 167 680 47 359 337 31 137 337 31 137 788 36 169 480 21 380
Jun 27, 2022 135 91 137 138 22 129 567 89 126 247 36 358 556 66 367 349 68 260
Jul 04, 2022 345 21 470 580 38 350 148 38 116 367 60 460 240 68 567 167 41 579
Jul 11, 2022 446 47 458 160 73 157 389 09 117 550 00 226 115 70 370 367 63 300
Jul 18, 2022 177 50 136 455 43 247 220 41 245 770 41 560 570 20 244 299 01 669
Jul 25, 2022 599 35 230 334 01 290 145 07 250 189 80 235 260 85 357 120 35 177
Aug 01, 2022 779 32 570 246 23 256 346 37 124 468 87 250 199 92 390 135 98 260
Aug 08, 2022 257 42 570 355 35 122 446 43 157 377 74 239 377 74 239 129 27 250
Aug 15, 2022 *** ** *** 237 22 390 220 49 289 478 95 168 799 52 228 117 97 188
Aug 22, 2022 388 90 190 168 59 469 678 13 238 227 19 126 136 00 389 370 09 135
Aug 29, 2022 344 11 155 460 02 246 *** ** *** 390 27 160 166 30 280 117 99 667
Sep 05, 2022 189 88 260 269 75 140 488 06 330 689 39 450 113 59 126 677 08 189
Sep 12, 2022 146 11 100 167 44 130 258 56 140 280 07 700 340 79 577 178 60 118
Sep 19, 2022 169 66 457 250 71 335 370 09 667 790 66 178 344 15 889 250 76 358
Sep 26, 2022 148 30 578 340 70 668 133 77 467 480 27 290 169 66 880 499 22 345
Oct 03, 2022 778 22 110 236 17 890 238 35 500 670 31 128 250 71 128 578 01 669
Oct 10, 2022 660 28 440 280 09 667 900 96 240 560 10 677 560 10 677 577 95 122
Oct 17, 2022 367 67 340 349 63 300 119 11 137 688 25 168 257 40 280 127 06 600
Oct 24, 2022 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Oct 31, 2022 138 29 568 144 91 236 350 85 456 356 46 169 400 40 334 260 82 255
Nov 07, 2022 900 98 468 568 92 156 240 60 235 360 91 678 233 81 128 660 28 233
Nov 14, 2022 340 70 460 800 88 125 355 34 400 788 30 280 258 53 256 780 57 133
Nov 21, 2022 390 23 256 488 04 248 299 00 677 167 49 379 228 29 379 338 40 299
Nov 28, 2022 345 20 136 677 06 169 348 56 349 370 08 260 558 87 566 356 43 229
Dec 05, 2022 389 09 379 148 32 228 255 27 359 358 62 570 135 96 277 369 82 679
Dec 12, 2022 688 22 499 144 98 369 229 33 670 356 44 248 115 78 189 599 37 124
Dec 19, 2022 557 73 670 445 33 490 450 92 778 680 47 467 688 22 589 688 22 110
Dec 26, 2022 150 62 156 340 71 399 115 76 123 880 62 156 460 03 120 178 65 456
Jan 02, 2023 356 42 570 466 61 678 127 01 470 330 63 445 340 77 124 890 71 344
Jan 09, 2023 260 80 145 224 85 267 667 97 250 577 95 168 137 17 250 330 62 110
Jan 16, 2023 122 50 569 158 49 234 135 94 446 289 91 678 124 74 248 179 73 580
Jan 23, 2023 469 97 449 589 27 458 158 48 468 *** ** *** 566 78 800 778 20 488
Jan 30, 2023 700 74 680 455 42 679 400 40 578 256 30 668 355 35 267 569 03 238
Feb 06, 2023 258 52 129 680 40 127 379 99 289 468 87 449 880 69 478 268 68 224
Feb 13, 2023 359 76 367 268 60 145 245 16 240 336 21 560 350 87 557 359 76 150
Feb 20, 2023 269 77 340 489 10 190 119 13 779 557 78 378 167 49 126 167 44 158
Feb 27, 2023 150 62 156 147 24 789 345 20 578 130 40 280 566 79 270 450 97 188
Mar 06, 2023 334 01 146 129 27 250 *** ** *** 470 18 567 145 01 119 233 82 200
Mar 13, 2023 223 70 550 360 90 668 440 83 689 569 03 580 459 85 348 140 55 177
Mar 20, 2023 245 18 459 558 84 130 240 63 256 369 88 125 279 81 128 155 13 300
Mar 27, 2023 170 81 777 125 84 167 125 87 179 280 04 158 169 62 237 235 02 129
Apr 03, 2023 567 82 129 200 28 800 477 84 338 120 33 346 778 22 778 570 28 224
Apr 10, 2023 120 34 130 259 69 135 290 16 367 467 71 128 458 73 670 133 71 290
Apr 17, 2023 169 64 130 247 36 123 140 54 167 137 16 349 250 79 478 334 04 239
Apr 24, 2023 266 48 134 *** ** *** 788 32 345 569 00 235 669 17 124 157 35 348
May 01, 2023 359 77 890 188 77 449 280 07 124 170 89 469 229 31 146 790 69 469
May 08, 2023 350 86 268 269 75 249 169 68 125 469 96 268 178 60 280 669 15 113
May 15, 2023 158 41 245 890 70 550 240 62 390 250 75 230 257 49 360 289 93 166
May 22, 2023 268 66 556 348 59 360 566 76 790 558 87 359 247 32 679 890 75 113
May 29, 2023 114 63 157 689 34 149 149 40 127 340 77 368 344 18 170 280 05 230
Jun 05, 2023 136 09 270 450 98 170 149 43 670 550 04 257 159 56 114 136 06 600
Jun 12, 2023 230 55 258 169 69 379 244 09 180 460 01 146 122 53 139 148 31 380
Jun 19, 2023 450 97 124 234 97 340 125 85 690 179 71 290 227 11 588 228 25 249
Jun 26, 2023 256 36 268 127 06 358 889 55 780 260 86 150 139 31 669 458 72 129
Jul 03, 2023 237 28 116 149 44 356 347 40 244 129 20 569 255 29 379 156 28 233
Jul 10, 2023 357 53 689 378 84 347 234 95 456 167 44 149 488 05 230 138 23 229
Jul 17, 2023 500 53 139 460 05 690 237 23 256 568 90 389 449 76 330 117 90 190
Jul 24, 2023 147 29 450 124 78 288 256 34 158 359 74 149 110 28 170 459 88 260
Jul 31, 2023 459 85 799 590 47 160 355 38 378 446 48 260 468 89 135 446 49 135
Aug 07, 2023 350 83 139 347 45 230 147 23 670 566 79 270 880 66 150 235 09 360
Aug 14, 2023 190 03 337 *** ** *** 350 80 226 156 28 567 340 77 133 458 72 156
Aug 21, 2023 *** ** *** 169 68 279 390 22 138 115 76 178 790 67 359 479 05 357
Aug 28, 2023 268 65 230 366 58 369 123 67 250 125 86 150 160 75 230 144 91 119
Sep 04, 2023 190 05 230 550 04 130 148 31 588 157 34 257 146 14 167 157 35 159
Sep 11, 2023 280 03 355 199 93 238 578 01 236 155 14 149 380 13 148 390 22 336
Sep 18, 2023 169 68 459 236 18 350 223 73 580 378 80 334 137 17 340 258 51 128
Sep 25, 2023 114 64 158 248 48 170 279 89 180 139 30 550 490 36 150 780 56 277
Oct 02, 2023 357 51 236 348 59 180 458 73 139 239 40 460 299 04 158 150 65 357
Oct 09, 2023 168 54 257 259 69 234 369 80 145 150 65 348 440 80 578 577 96 448
Oct 16, 2023 199 96 457 179 70 299 490 30 190 570 29 126 490 36 240 169 67 359
Oct 23, 2023 579 13 120 166 39 135 390 20 668 480 21 380 337 36 358 445 34 699
Oct 30, 2023 356 40 569 220 49 270 233 87 340 359 70 280 159 50 244 399 15 799
Nov 06, 2023 455 47 458 248 41 489 128 12 480 458 72 255 *** ** *** *** ** ***
Nov 13, 2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Nov 20, 2023 578 01 290 189 80 190 477 88 189 116 83 490 380 19 360 119 13 689
Nov 27, 2023 158 46 268 335 15 159 117 93 120 559 91 470 489 13 355 239 47 115
Dec 04, 2023 167 41 470 135 91 137 167 45 348 990 87 250 128 16 268 155 17 223
Dec 11, 2023 100 19 379 890 76 169 470 19 289 114 62 138 189 82 147 350 86 349
Dec 18, 2023 470 10 460 269 75 348 130 47 179 278 71 669 337 38 990 189 89 225
Dec 25, 2023 336 27 359 699 47 890 237 27 467 300 32 237 499 29 450 288 80 334
Jan 01, 2024 178 69 478 455 46 150 280 02 156 160 75 168 144 92 156 560 18 459
Jan 08, 2024 399 13 120 469 94 699 236 14 239 558 88 260 469 97 160 280 07 377
Jan 15, 2024 460 03 148 677 00 190 *** ** *** 369 81 137 479 09 379 126 97 179
Jan 22, 2024 780 50 578 567 81 146 279 83 490 489 10 578 *** ** *** 370 01 579
Jan 29, 2024 148 30 370 445 39 478 146 19 450 890 79 469 338 49 289 447 50 235
Feb 05, 2024 455 49 577 248 45 140 128 18 459 240 62 480 358 65 348 279 81 128
Feb 12, 2024 128 15 159 488 05 366 377 75 357 146 13 337 249 51 560 220 40 550
Feb 19, 2024 570 23 148 240 61 380 239 41 146 300 36 556 599 34 167 126 97 359
Feb 26, 2024 200 24 149 460 04 680 240 62 237 370 07 890 330 62 679 255 21 380
Mar 04, 2024 356 42 129 346 38 459 280 03 229 367 66 600 356 47 269 470 19 379
Mar 11, 2024 800 80 389 550 00 226 280 04 770 180 98 459 580 39 135 233 82 570
Mar 18, 2024 558 84 789 230 57 124 900 90 190 770 47 890 579 15 258 400 49 180
Mar 25, 2024 *** ** *** 889 50 370 560 17 160 700 71 380 230 54 338 122 56 277
Apr 01, 2024 250 75 267 117 99 225 139 33 120 559 99 180 189 85 456 550 03 300
Apr 08, 2024 189 83 157 689 35 348 269 75 140 124 71 155 119 12 660 448 61 335
Apr 15, 2024 110 23 689 880 69 180 346 38 369 468 87 160 279 80 677 223 79 270
Apr 22, 2024 116 84 770 467 77 179 666 82 570 449 77 179 578 01 100 469 93 256
Apr 29, 2024 357 53 139 236 19 270 126 98 378 128 18 170 199 96 448 226 01 399
May 06, 2024 120 39 388 370 04 239 220 40 127 168 59 289 168 52 499 559 98 288
May 13, 2024 338 43 148 127 02 246 558 86 367 167 46 349 267 52 570 350 85 348
May 20, 2024 369 81 128 558 85 230 699 43 337 119 18 567 390 23 337 113 57 188
May 27, 2024 247 36 178 577 95 230 119 11 155 346 34 789 560 16 169 110 24 239
Jun 03, 2024 159 52 237 157 32 679 357 51 290 146 10 370 155 10 389 300 33 238
Jun 10, 2024 399 19 126 480 27 458 277 66 240 237 25 500 990 89 180 790 66 367
Jun 17, 2024 460 03 788 380 16 358 470 13 120 450 91 470 599 32 570 100 13 337
Jun 24, 2024 700 71 128 239 46 123 279 81 560 234 90 136 114 67 340 168 59 450
Jul 01, 2024 146 13 490 667 92 390 289 93 689 138 29 135 368 76 358 488 03 445
Jul 08, 2024 110 20 190 119 15 456 259 63 157 244 08 567 669 18 224 134 85 780
Jul 15, 2024 350 83 788 880 65 780 180 91 146 113 53 157 778 23 445 367 60 127
Jul 22, 2024 190 01 669 157 30 460 133 78 378 159 56 123 178 66 259 188 79 117
Jul 29, 2024 350 82 499 550 04 130 110 21 470 790 69 199 779 30 244 366 53 120
Aug 05, 2024 369 89 450 178 61 128 780 54 680 247 31 236 690 53 490 589 25 140
Aug 12, 2024 300 36 169 127 02 570 770 42 129 *** ** *** 122 53 490 349 63 120
Aug 19, 2024 136 02 390 255 21 119 339 55 366 149 44 239 589 21 669 499 25 348
Aug 26, 2024 480 21 128 400 45 267 114 65 230 138 27 269 178 66 240 366 51 100
Sep 02, 2024 236 17 124 667 91 489 500 52 480 220 48 350 668 00 334 *** ** ***
Sep 09, 2024 114 65 249 345 25 168 367 61 290 477 85 159 557 74 338 450 96 240
Sep 16, 2024 190 04 239 590 41 146 556 62 147 680 48 800 569 09 667 900 95 177
Sep 23, 2024 389 00 190 268 66 358 480 29 360 370 04 130 790 69 469 479 00 569
Sep 30, 2024 357 50 488 300 34 239 550 05 799 678 19 126 277 60 668 449 74 220
Oct 07, 2024 244 03 599 233 84 167 678 15 249 234 9 478 94 680 499 25 339
Oct 14, 2024 577 94 149 789 4 570 2 288 83 580 260 89 180 345 2
Oct 21, 2024 890 77 368 880 6 137 1 660 22 156 570 20 190
Nov 04, 2024 359 75 357 335 17 269 379 97 368

Viewing and visiting This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Gaussing and Numerology and Astrology for Information Purposes . We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now.