Satta Matka Tv


❋ TARANG PENAL CHART ❋


DATE MON TUE WED THU FRI SAT
Feb 20, 2023 488 07 890 569 05 258 346 37 124 889 50 569
Feb 27, 2023 477 8
Mar 06, 2023 126 90 569 458 79 180
Mar 13, 2023 990 83 120 458 78 369 147 25 168 377 75 799 348 59 126 350 88 459
Jan 03, 2022 670 33 779 233 87 700 350 88 459 599 35 230 690 55 113 169 60 677
Jan 10, 2022 380 11 489 250 72 336 470 11 137 190 06 150 127 05 690 440 87 179
Jan 17, 2022 457 60 145 699 45 230 567 86 268 229 32 589 469 95 267 *** ** ***
Jan 24, 2022 457 69 225 346 33 355 *** ** *** 679 21 290 567 84 158 220 41 489
Jan 31, 2022 990 81 146 689 34 347 460 06 556 440 88 189 268 60 677 360 96 899
Feb 07, 2022 556 69 234 358 64 239 277 67 269 679 27 368 188 79 900 578 06 448
Feb 14, 2022 127 02 147 380 11 669 136 09 180 479 06 123 237 26 556 356 47 179
Feb 21, 2022 489 16 150 789 48 567 135 94 130 248 41 489 200 22 570 790 64 167
Feb 28, 2022 358 67 467 269 70 118 239 49 478 550 03 779 568 90 235 140 57 133
Mar 07, 2022 579 18 477 234 98 477 670 32 110 228 20 118 139 34 356 348 50 136
Mar 14, 2022 168 51 560 225 99 900 890 74 266 111 38 125 *** ** *** 579 13 689
Mar 21, 2022 569 02 570 169 61 489 277 64 248 467 70 677 357 51 128 289 91 470
Mar 28, 2022 567 80 460 780 55 456 235 08 567 480 24 338 123 61 380 689 30 370
Apr 04, 2022 390 28 440 588 17 160 346 33 139 456 50 578 789 41 245 455 43 229
Apr 11, 2022 114 65 230 233 85 357 360 98 233 800 83 148 460 05 159 570 21 227
Apr 18, 2022 245 13 788 245 13 247 556 68 233 448 69 126 246 29 117 566 76 367
Apr 25, 2022 670 30 244 669 18 134 267 50 479 459 84 356 334 01 579 489 18 369
May 02, 2022 300 30 127 670 32 778 578 09 450 335 15 555 578 01 380 125 86 277
May 09, 2022 240 65 230 399 13 120 380 14 257 300 30 190 126 99 469 140 58 477
May 16, 2022 270 93 148 157 30 569 689 39 180 337 39 450 100 13 580 679 20 145
May 23, 2022 366 53 120 459 88 224 360 92 129 770 44 789 680 44 266 788 38 279
May 30, 2022 378 82 480 450 94 590 235 05 889 258 58 800 340 73 139 246 20 569
Jun 06, 2022 229 36 457 340 72 129 138 24 356 245 14 400 123 63 120 449 76 457
Jun 13, 2022 122 50 244 226 00 370 279 87 458 470 15 799 166 30 389 256 30 190
Jun 20, 2022 248 43 120 577 90 550 590 49 117 378 88 134 119 16 790 148 39 667
Jun 27, 2022 113 59 379 137 18 558 579 13 238 340 73 166 330 69 667 580 38 567
Jul 04, 2022 367 69 126 347 49 270 259 65 168 890 70 677 378 84 699 137 19 478
Jul 11, 2022 190 01 489 260 85 780 258 57 278 889 57 340 489 13 256 478 92 255
Jul 18, 2022 340 71 290 345 23 670 358 68 279 299 04 149 145 01 128 128 12 156
Jul 25, 2022 460 07 467 168 51 146 330 60 226 166 37 700 250 77 124 138 21 137
Aug 01, 2022 344 15 177 225 91 678 468 82 589 459 83 346 457 64 130 445 39 225
Aug 08, 2022 166 36 114 990 80 280 459 87 700 456 59 900 578 06 899 122 51 588
Aug 15, 2022 *** ** *** 699 47 188 166 31 128 367 65 230 135 97 467 467 76 259
Aug 22, 2022 455 45 690 900 94 239 259 69 126 180 98 224 460 02 156 226 09 270
Aug 29, 2022 560 12 129 578 05 357 477 86 240 247 37 449 150 66 330 266 43 300
Sep 05, 2022 358 61 678 690 53 346 889 59 234 340 78 990 137 12 147 167 47 449
Sep 12, 2022 488 03 337 157 30 145 177 56 556 488 01 470 145 08 378 355 31 579
Sep 19, 2022 380 10 145 138 29 388 678 14 220 359 73 689 990 82 156 168 50 479
Sep 26, 2022 250 79 450 578 08 477 245 11 678 890 73 445 259 67 890 330 62 778
Oct 03, 2022 139 33 580 780 50 479 568 96 178 790 69 750 356 42 138 299 07 160
Oct 10, 2022 147 26 358 136 01 128 257 46 178 147 29 135 670 32 246 450 98 170
Oct 17, 2022 223 71 489 190 02 138 125 84 167 350 83 120 689 32 345 *** ** ***
Oct 24, 2022 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Oct 31, 2022 236 17 124 337 38 260 470 10 280 588 13 788 280 01 119 578 06 466
Nov 07, 2022 470 12 156 127 04 167 688 25 780 348 59 180 350 84 356 200 20 389
Nov 14, 2022 134 85 258 146 17 890 235 09 270 460 05 348 390 24 130 680 49 270
Nov 21, 2022 579 17 278 150 64 590 168 54 356 448 62 147 260 85 357 267 57 179
Nov 28, 2022 370 01 380 117 91 155 778 23 445 570 29 379 360 90 127 699 47 124
Dec 05, 2022 446 40 235 366 58 233 770 43 670 199 92 679 677 03 788 159 54 167
Dec 12, 2022 699 47 890 345 29 225 140 57 340 588 12 129 459 81 399 588 19 234
Dec 19, 2022 336 29 559 699 47 368 350 80 280 120 37 278 234 90 460 138 24 699
Dec 26, 2022 128 18 233 *** ** *** 279 84 158 356 47 467 345 25 339 155 10 136
Jan 02, 2023 355 32 255 450 93 490 147 26 358 450 98 369 115 77 269 124 73 238
Jan 09, 2023 335 17 467 467 76 899 234 98 567 125 88 116 190 04 239 400 47 269
Jan 16, 2023 368 72 147 899 69 180 256 31 290 146 15 122 570 20 389 399 16 268
Jan 23, 2023 489 12 589 389 01 137 100 10 460 *** ** *** 490 36 330 190 03 148
Jan 30, 2023 236 12 138 169 61 335 770 45 267 338 40 479 689 38 440 455 44 239
Feb 06, 2023 457 63 300 990 88 279 356 45 447 125 86 150 299 06 556 160 71 137
Feb 13, 2023 230 50 389 239 49 270 800 84 239 168 52 246 340 71 470 480 24 167
Feb 20, 2023 237 23 580 256 31 245 488 07 890 569 05 258 346 37 124 889 50 569
Feb 27, 2023 146 16 123 477 82 138 669 15 447 158 42 688 367 62 138 130 49 667
Mar 06, 2023 128 15 249 235 09 469 *** ** *** 238 32 129 126 90 569 458 79 180
Mar 13, 2023 990 83 120 458 78 369 147 25 168 377 75 799 348 59 126 350 88 459
Mar 20, 2023 389 01 669 570 25 799 446 43 670 137 18 170 170 84 130 679 21 470
Mar 27, 2023 248 40 479 258 56 259 390 20 370 130 44 356 240 62 129 356 40 677
Apr 03, 2023 389 07 700 248 45 357 158 40 136 389 04 130 360 97 890 477 80 460
Apr 10, 2023 234 95 249 559 92 679 348 51 470 115 79 379 337 31 380 249 56 349
Apr 17, 2023 380 15 113 166 32 589 133 78 350 129 22 336 677 09 478 579 13 238
Apr 24, 2023 577 97 890 225 92 660 335 16 268 357 50 578 445 33 247 780 50 226
May 01, 2023 260 85 168 169 67 377 134 83 120 357 54 112 478 91 489 246 20 389
May 08, 2023 335 18 279 368 71 155 499 22 129 690 51 155 690 55 258 458 73 670
May 15, 2023 368 77 223 230 58 468 239 42 237 149 42 147 146 15 456 468 87 890
May 22, 2023 289 91 380 115 76 240 589 20 677 460 02 778 679 23 148 168 53 148
May 29, 2023 478 99 117 480 25 267 789 44 590 479 05 140 330 67 133 458 77 124
Jun 05, 2023 399 12 147 669 18 170 367 63 148 279 83 300 489 17 458 224 81 470
Jun 12, 2023 237 22 345 557 73 247 490 37 368 779 32 255 570 27 467 348 50 127
Jun 19, 2023 128 10 389 160 77 467 790 63 346 567 85 780 590 44 158 580 34 149
Jun 26, 2023 677 08 459 290 19 360 235 00 127 680 49 234 230 55 447 120 34 680
Jul 03, 2023 799 56 169 235 03 788 578 07 557 388 98 260 128 19 225 457 66 240
Jul 10, 2023 550 03 157 390 28 125 448 64 590 150 67 160 450 91 236 234 97 124
Jul 17, 2023 180 99 270 690 59 568 360 93 139 360 90 488 358 68 260 479 01 245
Jul 24, 2023 129 22 246 233 86 556 267 51 678 440 88 459 244 06 349 239 48 558
Jul 31, 2023 388 90 235 134 80 145 226 09 126 348 54 167 557 76 457 468 87 160
Aug 07, 2023 679 22 228 700 71 669 235 02 390 780 58 224 248 43 238 146 13 139
Aug 14, 2023 289 97 133 *** 00 *** 147 21 344 146 16 150 225 95 159 350 86 600
Aug 21, 2023 358 61 137 456 54 248 880 62 570 136 08 288 467 77 458 569 04 257
Aug 28, 2023 149 46 457 138 20 550 148 33 788 160 73 139 115 75 447 125 83 689
Sep 04, 2023 130 45 348 123 60 578 369 86 123 270 94 400 125 88 459 449 71 678
Sep 11, 2023 488 06 358 380 18 134 560 18 134 690 59 450 156 20 190 188 79 135
Sep 18, 2023 160 77 340 689 35 348 129 25 456 688 21 380 278 73 670 367 63 148
Sep 25, 2023 126 93 148 136 00 299 256 38 279 237 22 228 346 33 148 560 16 358
Oct 02, 2023 228 27 179 600 66 277 158 46 349 300 31 236 670 35 339 167 40 118
Oct 09, 2023 160 78 134 568 92 138 330 66 169 457 62 345 440 87 890 135 98 260
Oct 16, 2023 144 91 380 445 33 256 134 82 778 389 00 488 260 83 148 346 35 140
Oct 23, 2023 140 53 120 129 23 256 160 74 356 378 85 267 380 15 249 370 02 679
Oct 30, 2023 138 23 238 358 69 900 580 33 139 350 85 140 688 26 277 350 81 678
Nov 06, 2023 266 42 660 235 05 249 670 32 246 238 34 130 *** ** *** *** ** ***
Nov 13, 2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Nov 20, 2023 250 71 128 366 52 129 379 94 789 799 53 670 348 57 269 578 09 360
Nov 27, 2023 680 41 579 400 49 469 578 07 160 130 45 159 679 24 149 568 99 234
Dec 04, 2023 780 52 200 117 96 277 114 66 123 180 97 368 255 20 569 278 71 489
Dec 11, 2023 356 44 112 468 83 490 269 74 338 157 33 166 790 65 690 237 26 268
Dec 18, 2023 158 46 123 348 59 388 380 17 377 249 54 149 129 29 126 244 02 570
Dec 25, 2023 125 82 147 100 19 450 259 63 346 270 92 156 246 21 588 114 67 890
Jan 01, 2024 890 75 168 159 54 699 357 50 127 349 69 126 780 56 240 880 62 480
Jan 08, 2024 660 23 445 560 15 249 379 98 378 245 16 114 249 55 230 569 05 456
Jan 15, 2024 558 89 360 457 60 578 290 12 679 346 31 579 269 74 699 346 39 234
Jan 22, 2024 449 76 457 236 16 259 477 80 226 234 92 138 *** ** *** 120 31 560
Jan 29, 2024 147 23 139 480 25 258 899 67 340 116 88 233 230 58 125 580 36 150
Feb 05, 2024 368 72 345 589 20 460 358 61 290 128 19 450 380 13 670 116 86 259
Feb 12, 2024 590 46 448 337 37 700 890 72 345 280 08 378 599 37 160 670 35 456
Feb 19, 2024 778 20 190 123 63 148 550 01 245 190 02 138 226 06 240 348 56 123
Feb 26, 2024 147 27 124 667 94 257 129 21 236 350 83 337 789 44 149 480 21 399
Mar 04, 2024 556 60 479 359 73 346 550 09 225 467 70 235 359 75 456 689 37 188
Mar 11, 2024 366 59 126 468 88 350 699 45 168 189 87 133 159 59 450 570 23 157
Mar 18, 2024 600 65 168 125 84 347 289 94 149 357 55 348 188 71 245 890 77 340
Mar 25, 2024 156 27 368 278 78 279 246 28 260 556 62 345 579 10 235
Apr 01, 2024 335 14 590 467 73 256 224 86 150 190 08 279 240 69 144 260 83 247
Apr 08, 2024 156 28 170 788 31 128 270 96 349 128 14 257 234 90 280 690 53 346
Apr 15, 2024 237 20 145 148 39 478 778 24 257 188 70 578 140 55 168 114 67 124
Apr 22, 2024 130 45 159 590 44 789 489 12 255 249 52 147 557 73 238 380 15 456
Apr 29, 2024 778 26 240 880 60 389 470 10 578 360 94 400 560 12 228 589 21 128
May 06, 2024 267 53 247 700 76 169 568 93 490 449 75 447 469 90 244 378 81 236
May 13, 2024 468 81 137 700 77 223 660 29 234 246 22 570 489 11 579 117 94 257
May 20, 2024 133 71 579 235 03 490 168 50 460 267 56 268 139 31 128 335 18 990
May 27, 2024 899 63 779 235 02 390 289 91 560 690 58 170 157 30 668 278 77 449
Jun 03, 2024 157 36 169 477 85 447 240 63 120 190 00 145 589 25 267 599 31 119
Jun 10, 2024 670 38 350 380 14 338 445 36 880 290 12 390 156 28 134 469 9
Jun 17, 2024 145 08 260 488 07 179 369 82 237 110 24 167 240 61 236
Jun 24, 2024 279 88 567 113 52 660 700 75 258 127 07 368 237 28 125 230 58 260
Jul 01, 2024 356 43 580 558 87 359 560 10 145 150 62 589 127 01 579 244 04 248
Jul 08, 2024 889 59 450 589 26 259 479 07 566 457 60 370 237 27 160 469 94 590
Jul 15, 2024 578 08 125 234 94 158 466 65 366 145 01 380 167 42 147 258 50 389
Jul 22, 2024 359 74 446 467 71 236 380 18 260 127 05 357 248 43 788 457 66 349
Jul 29, 2024 346 32 570 268 61 227 348 54 130 345 20 389 288 81 100 169 60 280
Aug 05, 2024 126 98 350 139 30 190 288 86 169 448 64 257 699 41 669 135 94 130
Aug 12, 2024 799 55 366 160 73 670 477 89 450 *** ** *** 880 61 155 269 71 146
Aug 19, 2024 466 67 269 678 19 270 236 14 680 370 04 248 489 15 249 340 76 178
Aug 26, 2024 480 20 145 600 65 258 268 63 157 680 42 138 166 34 149 445 30 118
Sep 02, 2024 234 91 588 227 16 358 344 18 189 350 84 239 344 16 330 339 55 249
Sep 09, 2024 570 27 179 147 28 125 267 54 455 167 46 268 489 10 299 123 69 270
Sep 16, 2024 147 24 699 267 59 126 300 30 280 157 30 370 566 71 344 788 37 250
Sep 23, 2024 258 57 278 688 29 117 680 49 289 160 70 460 180 97 269 116 84 266
Sep 30, 2024 157 32 129 129 23 148 178 64 347 790 65 159 455 44 680 190 00 488
Oct 07, 2024 788 36 222 488 09 270 146 16 169 589 25 249 490 31 119 567 85 159
Oct 14, 2024 157 34 167 100 13 247 145 00 244 667 94 590 169 60 578 267 51 560
Oct 21, 2024 157 32 589 347 44 257 260 82 138 237 20 118 469 92 237 247 31 489
Nov 04, 2024 579 15 159 348 52 570 380 12 228 670 31 290
Nov 11, 2024 456 55 348 380 19 478 990 88 134 112 42 255 236 13 120 240 68 125
Nov 18, 2024 255 25 258 890 78 170 389 01 128 123 66 899 270 92 660 228 24 446
Nov 25, 2024 499 26 277 270 98 440 234 98 125 577 92 147 127 04 400 339 58 125
Dec 02, 2024 345 21 588 456 55 177 360 94 112 125 87 340 679 26 790 399 19 379
Dec 09, 2024 277 69 900 668 03 445 378 85 140 245 11 236 236 18 459 255 21 245
Dec 16, 2024 366 50 578 249 50 550 157 39 360 169 61 579 135 96 268 248 48 189
Dec 23, 2024 127 04 149 359 75 780 227 18 459
Jan 06, 2025 578 04 149 359 72 660 560 16 457
Jan 13, 2025 128 15 230 290 10 190 289 95 366 233 87 223 378 88 125 367 64 248
Jan 20, 2025 469 99 126 189 84 220 136 07 124 140 52 147 129 26 114 780 53 148
Jan 27, 2025 240 63 779 490 35 456 388 99 117 170 84 167 270 91 245 690 51 399
Feb 03, 2025 390 22 778 123 61 489 556 68 350 470 10 244 900 92 255 469 97 340
Feb 10, 2025 569 00 190 699 43 580 360 91 560 126 95 168 250 76 259 237 25 348
Feb 17, 2025 570 26 178 145 06 240 233 83 355 128 18 233 239 47 557 579 14 130
Feb 24, 2025 120 33 346 348 50 389 339 57 250 389 00 578 124 72 390 146 14 158
Mar 03, 2025 340 78 125 399 12 110 468 86 349 134 81 669 345 23 670 345 27 124
Mar 10, 2025 690 53 148 589 20 370 245 19 360 599 30 235 *** ** *** 589 20 479
Mar 17, 2025 457 64 248 147 25 889 790 66 178 178 61 380 290 13 139 490 30 550
Mar 24, 2025 180 97 340 350 83 580 237 25 357 478 95 267 138 21 128 145 0
Mar 31, 2025 366 54 248 680 43 689 259 61 560 239 43 355 227 18 279 368 77 359
Apr 07, 2025 500 51 588 480 23 490 300 35 357 134 87 278 279 86 880 230 54 680
Apr 14, 2025 457 63 247 569 01 128 266 40 677 679 24 347 246 28 170 578 09 568
Apr 21, 2025 224 88 440 250 70 460 889 57 179 146 11 470 567 8

Viewing and visiting This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Gaussing and Numerology and Astrology for Information Purposes . We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now.