Satta Matka Tv


❋ TARANG PENAL CHART ❋


DATE MON TUE WED THU FRI SAT SUN
Nov 14, 2022 457 63 689 379 93 120 288 80 668 359 78 567 566 70 460 680 48 440 668 04 347
Nov 21, 2022 456 52 688 689 33 689 670 39 667 460 05 348 235 08 800 234 92 688 358 67 566
Nov 28, 2022 578 08 134 468 81 380 460 08 990 400 46 466 679 28 189 789 46 790 346 39 900
Dec 05, 2022 567 86 150 800 83 779 234 95 690 360 94 455 255 26 466 679 26 349 234 95 780
Dec 12, 2022 377 70 334 130 44 789 147 25 348 200 24 347 288 81 678 359 70 578 379 98 224
Dec 19, 2022 190 07 250 360 99 450 279 89 379 233 83 346 689 32 110 123 67 458 140 52 688
Dec 26, 2022 780 53 670 259 62 345 780 54 455 169 68 189 355 39 900 460 06 169 249 53 779
Jan 02, 2023 360 91 380 115 72 778 880 67 269 340 76 600 220 46 240 670 38 279 367 62 589
Jan 09, 2023 339 51 678 159 57 188 268 62 589 240 62 228 379 94 149 690 58 233 388 97 115
Jan 16, 2023 260 87 269 668 00 578 367 64 789 189 82 129 240 67 179 677 05 889 589 26 330
Jan 23, 2023 189 85 159 379 95 690 360 90 677 148 39 577 389 04 248 467 77 377 899 64 248
Jan 30, 2023 359 76 466 250 73 689 588 17 269 130 46 240 446 42 390 180 92 345 347 43 166
Feb 06, 2023 129 28 125 560 13 490 127 04 257 245 18 279 570 20 136 570 24 789 260 85 113
Feb 13, 2023 135 97 449 679 29 234 259 68 459 678 18 125 120 37 278 559 97 467 490 30 127
Feb 20, 2023 345 26 448 357 50 479 260 85 113 368 77 133 479 06 178 157 38 170 566 72 345
Feb 27, 2023 278 73 139 150 61 290 235 04 220 448 69 559 278 76 367 280 04 266 288 85 122
Mar 06, 2023 160 77 179 379 96 367 377 73 779 680 42 589 347 43 670 148 35 690 379 96 466
Mar 13, 2023 689 37 467 668 03 599 299 01 678 389 04 789 234 97 890 577 95 168 666 83 779
Mar 20, 2023 357 54 455 339 58 378 669 14 347 389 07 223 690 51 669 479 07 467 266 46 448
Mar 27, 2023 679 24 789 360 99 900 260 85 113 279 82 228 578 00 389 269 79 577 288 86 899
Apr 03, 2023 578 06 448 389 09 234 360 94 455 *** ** *** 120 35 339 589 27 269 124 76 169
Apr 10, 2023 390 28 369 779 39 900 678 16 114 379 90 118 234 91 678 358 67 368 457 69 478
Apr 17, 2023 458 77 458 460 07 700 168 51 669 678 13 355 578 01 399 389 05 780 389 06 600
Apr 24, 2023 378 88 279 248 43 355 134 88 170 137 17 179 680 43 689 135 91 335 699 47 115
May 01, 2023 159 59 388 780 59 900 358 64 789 480 26 880 780 51 678 668 03 300 256 39 577
May 08, 2023 358 69 234 346 32 679 377 73 300 379 96 457 356 40 488 160 70 389 458 73 779
May 15, 2023 220 41 678 190 06 330 150 60 389 223 71 470 449 76 600 460 07 377 489 17 250
May 22, 2023 680 42 679 149 48 189 190 08 440 348 54 455 258 52 390 190 08 288 388 97 377
May 29, 2023 248 43 580 345 29 478 577 92 688 289 98 440 250 71 335 567 88 279 170 85 889
Jun 05, 2023 148 33 256 138 25 159 160 77 700 147 22 110 355 30 145 677 08 440 699 48 116
Jun 12, 2023 226 05 159 289 92 156 145 08 134 389 02 570 679 20 145 110 29 559 460 03 120
Jun 19, 2023 129 24 149 135 94 789 499 29 568 340 70 488 440 88 189 340 79 577 224 87 133
Jun 26, 2023 280 07 359 119 17 340 149 46 259 346 37 377 338 44 220 139 37 566 110 20 677
Jul 03, 2023 460 03 256 480 20 280 138 20 190 255 28 440 459 80 235 110 20 479 238 30 127
Jul 10, 2023 158 48 800 346 38 350 358 68 125 790 63 490 123 62 570 688 24 158 380 12 660
Jul 17, 2023 150 61 489 447 59 478 480 29 450 667 93 670 880 69 568 260 84 220 558 87 160
Jul 24, 2023 158 42 570 116 85 230 116 80 118 233 84 680 470 10 190 456 56 240 499 21 588
Jul 31, 2023 180 90 389 128 16 790 455 43 157 120 31 579 140 50 370 169 62 688 137 14 266
Aug 07, 2023 128 10 190 233 80 550 136 01 380 137 18 800 100 15 780 245 15 889 370 01 290
Aug 14, 2023 799 55 113 557 79 559 377 75 140 236 13 148 588 12 147 *** ** *** 158 40 136
Aug 21, 2023 780 52 147 300 36 899 119 15 159 899 63 580 480 27 557 145 00 190 370 04 680
Aug 28, 2023 458 77 458 460 07 700 168 51 669 678 13 355 578 01 399 389 05 780 389 06 600
Sep 04, 2023 378 88 279 248 43 355 134 88 170 137 17 179 680 43 689 135 91 335 699 47 115
Sep 11, 2023 159 59 388 780 59 900 358 64 789 480 26 880 780 51 678 668 03 300 256 39 577
Sep 18, 2023 358 69 234 346 32 679 377 73 300 379 96 457 356 40 488 160 70 389 458 73 779
Sep 25, 2023 678 10 145 580 38 189 379 90 578 160 71 236 249 56 123 568 94 149 278 72 246
Oct 02, 2023 *** ** *** 789 47 359 100 15 112 389 04 257 335 16 259 344 17 566 178 69 469
Oct 09, 2023 279 83 120 450 92 589 338 49 126 480 20 244 134 84 257 159 59 478 280 03 346
Oct 16, 2023 700 75 357 260 81 146 447 54 789 117 97 278 380 14 789 580 30 370 448 62 336
Oct 23, 2023 130 41 245 499 21 146 568 91 399 340 78 459 138 29 388 690 54 257 189 88 350
Oct 30, 2023 569 00 370 233 85 168 330 67 557 570 20 145 450 99 568 136 06 123 477 80 190
Nov 06, 2023 579 17 458 239 40 460 134 81 669 116 80 127 577 93 139 120 39 333 229 31 588
Nov 13, 2023 168 57 340 455 43 689 399 14 770 349 63 247 150 67 449 688 21 290 270 90 668
Nov 20, 2023 467 79 360 226 05 168 156 28 260 557 70 136 366 59 450 157 35 267 400 47 278
Nov 27, 2023 138 22 246 780 59 388 577 93 689 559 91 489 170 83 346 288 87 458 177 50 280
Dec 04, 2023 *** ** *** 470 17 133 128 16 466 369 80 235 236 15 339 590 44 347 579 13 247
Dec 11, 2023 456 56 178 290 19 469 234 95 690 388 96 169 378 89 289 140 52 589 346 39 270
Dec 18, 2023 146 17 340 117 92 679 578 00 136 300 36 457 600 60 370 677 08 279 790 65 267
Dec 25, 2023 600 67 250 567 81 380 236 16 349 668 04 356 168 57 467 260 87 340 590 48 558
Jan 01, 2024 456 53 256 125 86 790 257 42 679 689 34 239 479 03 580 569 01 245 358 69 577
Jan 08, 2024 690 59 469 247 31 290 124 74 770 145 07 359 589 22 138 359 79 478 278 71 560
Jan 15, 2024 789 41 137 489 12 679 238 36 178 249 52 237 458 76 556 126 92 147 550 02 237
Jan 22, 2024 590 47 458 470 13 689 244 05 258 350 89 289 *** ** *** 490 39 379 168 59 117
Jan 29, 2024 679 29 360 348 55 799 337 30 145 279 85 267 670 34 257 369 88 116 569 05 258
Feb 05, 2024 347 40 145 679 26 367 579 15 140 166 38 189 250 70 578 389 04 680 230 52 246
Feb 12, 2024 150 69 126 259 69 388 390 28 378 458 73 139 270 92 589 277 60 127 445 31 560
Feb 19, 2024 490 30 389 368 79 667 235 07 467 590 42 228 124 77 133 789 46 367 389 02 110
Feb 26, 2024 179 70 578 469 97 458 129 23 256 270 99 577 229 34 347 289 91 380 479 09 667
Mar 04, 2024 258 52 147 689 30 244 269 79 478 348 54 347 250 70 136 156 28 288 340 79 559
Mar 11, 2024 360 93 139 339 51 137 467 76 268 238 31 128 340 75 122 568 91 489 278 73 670
Mar 18, 2024 239 45 357 458 75 159 570 24 158 247 32 390 230 58 459 478 90 226 590 42 138
Mar 25, 2024 *** ** *** 279 86 358 245 12 237 479 07 359 255 29 478 247 32 228 300 31 290
Apr 01, 2024 469 96 114 340 74 347 349 63 788 156 25 258 235 04 590 269 71 489 567 89 478
Apr 08, 2024 580 30 127 690 58 189 589 26 358 180 99 478 178 68 468 237 20 145 568 99 559
Apr 15, 2024 256 30 668 267 57 467 236 14 257 134 85 357 459 82 228 330 65 249 788 30 235
Apr 22, 2024 369 84 167 467 73 490 378 87 179 289 91 245 258 54 130 668 03 247 279 81 560
Apr 29, 2024 490 35 267 350 89 559 280 08 459 334 06 556 257 48 369 360 90 145 478 97 368
May 06, 2024 348 52 660 180 92 237 458 72 255 178 62 589 235 06 169 770 49 478 579 13 337
May 13, 2024 124 79 270 460 05 267 400 40 370 279 81 678 137 14 257 469 98 134 579 19 144
May 20, 2024 158 48 369 478 97 340 259 63 148 590 47 269 355 30 460 379 97 278 167 46 268
May 27, 2024 229 36 178 269 76 457 389 07 278 140 58 567 467 78 125 377 76 268 367 61 119
Jun 03, 2024 346 35 168 249 57 133 169 66 358 370 03 490 230 56 169 369 85 249 147 28 288
Jun 10, 2024 459 81 678 478 90 127 235 06 259 456 52 336 489 14 266 133 74 699 158 48 567
Jun 17, 2024 568 92 237 128 15 348 388 97 467 140 55 258 127 04 158 289 93 670 247 31 489
Jun 24, 2024 789 41 245 169 60 235 350 85 267 488 05 690 346 37 368 679 22 444 225 95 339
Jul 01, 2024 280 04 347 156 29 559 236 14 356 378 82 246 349 68 468 145 07 223 449 76 123
Jul 08, 2024 478 97 133 367 64 680 337 34 158 140 57 278 348 59 667 370 06 178 247 37 115
Jul 15, 2024 346 30 479 259 67 467 270 96 448 690 53 247 156 28 279 369 84 257 177 52 589
Jul 22, 2024 478 91 245 368 73 788 349 64 248 490 36 358 256 38 224 147 26 259 138 29 360
Jul 29, 2024 250 74 257 446 40 136 290 14 338 150 68 369 477 89 900 350 88 279 190 07 458
Aug 05, 2024 360 98 134 230 55 249 189 83 229 478 95 357 670 31 579 167 40 235 170 81 137
Aug 12, 2024 380 19 135 277 61 344 400 46 123 150 68 369 136 09 135 234 99 478 567 88 279
Aug 19, 2024 117 99 450 260 80 334 470 19 270 156 28 189 700 76 466 169 62 570 148 31 344
Aug 26, 2024 230 59 388 190 03 779 239 40 235 338 42 570 136 06 277 200 29 450 133 74 789
Sep 02, 2024 240 66 259 477 83 580 670 32 228 360 99 270 167 42 336 258 59 478 339 56 600
Sep 09, 2024 247 33 346 389 06 457 568 90 550 567 82 138 279 87 250 277 63 689 559 92 129
Sep 16, 2024 467 75 258 560 12 147 568 96 349 168 58 224 390 27 278 146 17 133 256 30 677
Sep 23, 2024 350 89 234 146 13 247 488 05 780 246 20 389 378 84 455 267 59 469 233 84 130
Sep 30, 2024 236 19 270 340 74 158 169 65 267 590 40 370 450 98 459 568 93 355 489 18 350
Oct 07, 2024 167 47 269 388 99 478 369 81 146 357 52 246 230 52 336 290 15 267 579 16 169
Oct 14, 2024 238 32 589 124 72 570 277 66 178 579 17 278 280 03 247 368 76 790 489 14 347
Oct 21, 2024 380 18 459 229 35 230 560 18 800 160 73 580 267 51 380 220 40 280 170 83 300
Oct 28, 2024 138 25 140 778 23 120 489 12 570 880 69 135 166 36 790 469 93 238 388 94 446
Nov 04, 2024 148 30 127 280 06 123 146 12 129 113 56 358 559 95 230 239 42 570 490 37 269
Nov 11, 2024 160 79 360 270 94 257 349 64 248 200 20 235 789 45 889 255 20 389 224 87 124
Nov 18, 2024 166 37 160 239 46 268 388 97 700 490 33 300 330 64 220 380 10 569 234 96 150
Nov 25, 2024 250 77 890 233 89 126 267 50 226 445 35 230 233 88 134 339 54 239 678 13 238
Dec 02, 2024 229 35 267 266 44 112 138 22 147 357 51 380 360 99 234 555 55 122 489 12 237
Dec 09, 2024 466 69 450 669 19 180 123 69 180 234 92 390 379 90 488 155 14 266 120 34 239
Dec 16, 2024 389 07 890 167 45 267 370 04 220 990 87 377 237 23 229 236 17 250 559 95 230
Dec 23, 2024 239 48 378 239 45 780 128 14 590 380 11 100 556 69 432 525 26 178 334 09 180
Dec 30, 2024 147 24 130 160 78 116 130 40 190 199 98 125 550 03 120 278 78 800 122 57 278
Jan 06, 2025 555 54 220 230 58 990 389 04 149 350 87 160 278 78 260 189 85 230 390 26 240
Jan 13, 2025 160 71 227 120 34 248 279 85 366 338 48 125 170 83 120 333 96 178 338 47 124
Jan 20, 2025 349 63 346 149 48 170 226 05 870 166 38 378 255 22 138 120 39 270 *** ** ***
Jan 27, 2025 370 03 120 378 88 350 128 12 156 235 02 660 223 73 779 150 64 248 690 58 378
Feb 03, 2025 669 18 800 489 17 160 556 68 800 113 56 349 880 66 178 680 46 367 500 52 390
Feb 10, 2025 150 65 339 148 35 230 448 69 900 113 59 478 670 38 189 128 19 234 129 25 500
Feb 17, 2025 147 26 259 368 76 178 599 34 112 500 54 239 199 96 880 667 92 336 478 99 234
Feb 24, 2025 122 59 478 277 65 258 130 42 390 168 53 670 234 92 147 127 02 778 778 21 100
Mar 03, 2025 360 93 120 123 64 239 136 01 100 225 90 460 122 54 167 399 12 345 258 52 200
Mar 10, 2025 350 80 433 277 66 330 357 52 255 346 36 150 *** ** *** 399 10 578 *** ** ***
Mar 17, 2025 378 87 412 334 09 144 267 5

Viewing and visiting This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Gaussing and Numerology and Astrology for Information Purposes . We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now.