Satta Matka Tv


❋ TARANG PENAL CHART ❋


DATE MON TUE WED THU FRI SAT SUN
Jul 26, 2021 116 85 357 446 47 700 266 49 289 116 88 134 448 68 288 388 97 160 139 30 178
Aug 02, 2021 267 53 689 467 73 346 369 85 447 245 10 136 569 09 388 780 59 559 147 28 459
Aug 09, 2021 245 11 128 156 25 780 145 01 236 140 52 480 379 97 890 289 92 345 156 25 122
Aug 16, 2021 688 20 226 360 95 113 678 15 555 158 43 580 588 18 800 260 87 160 237 20 479
Aug 23, 2021 129 26 240 122 51 678 467 70 389 189 84 356 389 01 678 145 04 789 690 54 699
Aug 30, 2021 388 93 490 380 14 567 245 14 347 589 23 229 178 60 299 399 11 236 137 14 149
Sep 06, 2021 178 64 158 478 97 179 199 91 236 139 31 119 269 76 268 290 17 124 129 23 166
Sep 13, 2021 366 56 277 377 77 278 256 32 156 267 52 129 667 91 669 389 09 388 289 90 145
Sep 20, 2021 230 58 189 255 26 123 789 49 234 134 81 227 180 90 677 569 02 129 280 05 366
Sep 27, 2021 158 47 269 349 64 699 334 05 113 118 05 456 340 73 580 270 90 136 156 23 238
Oct 04, 2021 880 67 124 337 32 345 228 21 560 490 38 189 389 06 349 799 55 267 125 88 378
Oct 11, 2021 366 50 299 167 43 238 229 31 119 220 42 147 570 28 288 699 41 100 300 31 489
Oct 18, 2021 578 01 678 890 70 190 339 55 249 345 20 235 479 00 370 170 86 123 356 41 119
Oct 25, 2021 288 82 110 239 40 145 345 28 990 900 99 289 139 36 259 468 85 249 267 51 100
Nov 01, 2021 149 48 279 238 31 678 900 93 157 118 09 667 246 27 368 228 20 460 000 000
Nov 08, 2021 299 08 990 145 02 679 147 22 246 278 79 577 126 99 180 488 04 590 000 000
Nov 15, 2021 128 13 599 114 61 678 368 72 138 160 72 255 368 75 140 159 55 366 113 50 280
Nov 22, 2021 112 40 578 579 17 133 126 98 468 560 19 234 446 45 780 790 66 169 225 95 366
Nov 29, 2021 799 58 567 124 78 189 229 39 199 445 34 239 466 62 246 000 000 000 000
Dec 06, 2021 348 59 450 238 30 334 116 86 240 280 08 260 223 74 257 589 20 578 000 000
Dec 13, 2021 155 12 237 789 45 357 359 77 700 149 43 238 468 83 670 230 56 457 380 19 379
Dec 20, 2021 569 04 167 220 44 347 226 05 249 990 82 228 330 60 190 248 41 290 158 43 445
Dec 27, 2021 226 03 148 240 67 115 258 56 349 129 24 158 239 41 399 356 41 290 580 37 458
Jan 03, 2022 330 64 167 259 67 160 680 49 117 245 15 177 126 90 479 260 83 445 468 89 388
Jan 10, 2022 136 03 157 288 85 780 259 63 148 368 75 258 220 46 600 259 61 146 344 15 366
Jan 17, 2022 266 49 379 126 97 115 445 38 125 118 09 234 357 52 480 479 08 468 000 000
Jan 24, 2022 156 21 100 119 10 389 268 63 148 379 93 247 145 04 680 388 93 445 468 83 580
Jan 31, 2022 257 45 357 146 13 689 459 81 146 156 26 349 456 52 147 357 58 350 446 40 148
Feb 07, 2022 990 89 144 700 74 130 699 16 358 690 51 560 478 98 170 246 23 689 780 59 234
Feb 14, 2022 123 63 580 669 10 235 147 25 230 778 23 689 489 19 199 388 99 900 146 14 130
Feb 21, 2022 357 58 666 479 06 330 123 67 124 780 50 389 560 17 566 148 34 680 366 57 160
Feb 28, 2022 119 15 230 990 84 220 115 76 114 679 26 240 880 61 380 678 19 900 469 90 145
Mar 07, 2022 789 42 156 700 72 237 680 44 356 578 03 670 123 60 578 135 97 278 456 52 138
Mar 14, 2022 600 60 280 110 25 249 330 63 139 149 46 123 226 01 560 124 70 334 450 96 150
Mar 21, 2022 340 70 127 338 40 550 569 03 300 460 01 245 377 76 349 247 39 469 450 91 588
Mar 28, 2022 580 30 569 680 45 249 279 82 255 120 33 148 156 20 677 267 50 145 469 98 567
Apr 04, 2022 129 29 144 379 97 160 330 69 234 124 79 126 250 70 145 115 70 448 336 29 270
Apr 11, 2022 *** ** *** 145 05 456 *** ** *** 455 45 357 345 28 134 660 26 358 239 42 200
Apr 18, 2022 557 73 670 568 94 590 127 09 234 780 58 189 137 18 170 123 64 590 445 33 346
Apr 25, 2022 668 09 379 890 70 235 469 92 336 179 76 358 780 54 248 123 67 223 110 20 460
May 02, 2022 800 80 235 145 05 122 290 14 220 158 43 355 100 11 678 358 67 557 360 90 145
May 09, 2022 689 35 230 880 64 789 123 60 299 570 25 690 180 93 779 345 28 350 569 04 130
May 16, 2022 112 46 448 458 79 450 113 55 500 300 34 239 889 57 250 670 30 190 126 91 227
May 23, 2022 235 03 238 568 91 579 339 57 179 789 48 170 255 21 344 800 88 279 178 62 660
May 30, 2022 567 85 113 155 17 124 139 38 350 228 23 355 *** ** *** 389 01 335 347 44 220
Jun 06, 2022 190 03 355 480 29 144 670 36 123 245 19 126 369 86 123 568 99 270 356 47 124
Jun 13, 2022 678 17 368 478 98 189 889 54 266 269 73 445 236 17 458 125 86 240 569 09 388
Jun 20, 2022 144 92 660 778 29 568 700 78 189 150 60 668 599 37 368 669 14 158 690 59 126
Jun 27, 2022 279 83 166 124 74 130 220 46 358 126 90 550 579 13 788 234 96 268 229 34 248
Jul 04, 2022 360 93 689 226 06 457 779 30 569 160 79 199 190 00 145 349 61 146 368 78 288
Jul 11, 2022 169 66 150 250 74 257 399 15 357 457 63 120 339 58 134 678 12 110 269 77 458
Jul 18, 2022 335 19 450 577 94 239 880 64 167 369 82 499 347 41 236 127 05 230 240 62 679
Jul 25, 2022 135 99 450 235 05 113 134 82 138 250 73 238 246 21 560 147 21 560 238 38 116
Aug 01, 2022 113 52 570 280 01 380 248 46 150 290 11 560 115 75 230 280 04 590 129 27 278
Aug 08, 2022 123 61 146 378 85 357 169 62 138 137 11 560 179 77 377 258 50 299 138 24 770
Aug 15, 2022 558 88 125 450 93 120 118 00 145 140 52 129 246 25 230 340 74 455 115 79 289
Aug 22, 2022 900 91 245 589 26 240 490 32 345 118 05 690 259 69 379 150 68 558 146 10 280
Aug 29, 2022 688 21 678 378 89 900 140 58 170 358 66 114 244 06 259 380 13 490 990 83 788
Sep 05, 2022 159 54 347 590 41 155 145 08 279 689 36 466 499 20 370 479 02 570 180 90 226
Sep 12, 2022 139 35 267 458 71 100 288 88 279 688 20 460 367 61 245 790 62 237 300 33 689
Sep 19, 2022 357 56 457 190 01 128 247 30 550 188 73 238 355 39 559 120 38 260 *** ** ***
Sep 26, 2022 345 21 146 667 95 780 360 93 238 146 15 447 699 42 499 567 89 388 226 03 120
Oct 03, 2022 236 15 889 358 61 560 899 62 246 480 26 367 244 07 467 134 87 340 128 16 277
Oct 10, 2022 247 30 479 770 45 140 117 95 168 569 09 360 237 26 123 579 13 346 370 09 568
Oct 17, 2022 180 98 369 449 71 100 377 78 350 589 20 280 370 07 223 788 38 468 114 63 120
Oct 24, 2022 480 20 136 269 79 388 799 55 140 348 51 669 350 80 479 990 80 244 366 53 788
Oct 31, 2022 *** ** *** 136 08 189 489 14 158 226 07 340 358 68 567 180 93 689 770 41 236
Nov 07, 2022 678 18 170 389 00 280 345 27 223 370 03 247 114 69 289 580 38 468 700 79 360
Nov 14, 2022 789 40 389 230 54 158 *** ** *** 589 29 117 499 26 330 490 37 368 158 49 559
Nov 21, 2022 334 02 345 168 55 168 670 37 359 568 97 377 277 62 589 490 39 360 359 73 238
Nov 28, 2022 489 10 190 220 45 348 456 54 248 170 82 660 447 57 278 688 27 359 568 97 223
Dec 05, 2022 239 42 679 460 05 113 799 55 159 559 97 890 139 30 299 358 63 670 556 62 110
Dec 12, 2022 230 59 577 124 71 470 345 24 248 479 07 467 280 05 122 400 49 469 390 25 339
Dec 19, 2022 259 62 589 100 15 780 279 85 159 670 33 256 448 68 116 688 28 260 890 72 228
Dec 26, 2022 248 49 469 390 23 229 114 66 268 556 64 680 159 58 260 389 08 567 355 31 290
Jan 02, 2023 467 77 160 233 81 380 129 27 700 280 01 579 117 98 224 778 26 600 480 29 289
Jan 09, 2023 179 78 567 166 35 140 288 84 789 335 16 240 660 26 358 159 58 350 230 58 459
Jan 16, 2023 900 91 245 248 42 129 789 48 350 499 21 128 360 98 279 150 66 259 788 39 289
Jan 23, 2023 248 44 446 560 17 278 899 67 458 490 35 159 567 82 110 889 51 245 257 46 556
Jan 30, 2023 228 25 447 334 06 259 235 08 260 490 37 188 457 61 678 278 78 189 250 77 557
Feb 06, 2023 690 59 568 380 18 134 149 48 990 377 70 460 500 59 289 690 52 237 470 12 778
Feb 13, 2023 158 49 478 378 88 800 159 56 790 145 02 499 789 42 147 229 34 112 238 38 170
Feb 20, 2023 388 93 247 679 22 480 139 37 124 280 07 557 456 58 378 150 60 460 699 47 133
Feb 27, 2023 256 34 248 570 29 234 190 09 559 223 78 116 340 71 245 389 06 240 778 28 224
Mar 06, 2023 690 54 149 347 49 270 588 16 466 245 19 289 350 89 568 700 73 166 160 71 155
Mar 13, 2023 110 24 680 569 04 149 355 35 780 145 07 458 223 70 569 699 44 347 247 39 270
Mar 20, 2023 890 71 137 178 61 489 389 02 237 290 16 556 689 30 244 378 85 159 560 18 189
Mar 27, 2023 456 59 289 140 50 677 245 16 150 990 84 347 230 59 559 129 28 378 379 96 169
Apr 03, 2023 119 12 778 167 48 477 230 55 348 467 75 799 678 10 190 350 88 189 479 08 440
Apr 10, 2023 569 05 140 256 35 456 770 48 224 *** ** *** 139 30 389 568 93 300 248 43 670
Apr 17, 2023 589 21 380 115 79 126 460 02 237 330 61 579 459 87 557 990 84 257 345 27 179
Apr 24, 2023 258 51 489 680 42 237 479 03 148 699 49 117 358 60 280 556 63 166 447 54 158
May 01, 2023 120 30 235 990 82 129 190 07 467 226 00 569 780 58 116 358 65 140 448 68 279
May 08, 2023 559 94 130 245 19 469 170 84 699 279 80 578 366 55 140 589 26 169 124 78 233
May 15, 2023 550 09 478 247 35 500 456 55 799 269 70 280 116 81 290 356 48 260 668 06 178
May 22, 2023 678 15 357 138 26 790 *** ** *** 249 50 334 467 78 350 *** ** *** 400 41 245
May 29, 2023 244 00 569 120 32 679 570 20 550 269 74 770 380 19 900 248 49 379 169 68 378
Jun 05, 2023 456 54 149 233 81 489 280 03 689 118 05 140 890 76 448 134 84 149 246 23 490
Jun 12, 2023 339 55 159 445 38 260 256 32 345 579 10 370 789 43 148 290 13 120 266 47 124
Jun 19, 2023 479 08 350 269 71 344 780 57 368 149 43 256 400 49 289 389 05 140 112 47 566
Jun 26, 2023 267 52 246 459 82 688 889 58 170 390 26 169 124 71 137 449 76 790 137 13 599
Jul 03, 2023 246 26 123 680 49 379 190 01 236 249 58 468 270 98 170 679 27 458 699 40 389
Jul 10, 2023 140 54 239 470 18 224 455 45 159 145 05 780 570 26 358 899 65 122 388 97 160
Jul 17, 2023 679 27 160 600 68 369 166 32 480 479 00 550 589 29 289 468 87 124 690 57 700
Jul 24, 2023 239 46 880 245 15 456 699 46 457 137 17 359 118 01 399 480 26 169 789 45 456
Jul 31, 2023 489 11 344 356 47 250 158 43 689 569 09 270 368 77 700 169 69 379 599 37 223
Aug 07, 2023 780 54 158 124 71 579 248 40 190 459 89 568 678 16 240 259 64 455 778 28 116
Aug 14, 2023 447 54 149 256 35 230 600 67 269 113 56 240 469 93 788 280 06 457 136 07 124
Aug 21, 2023 237 26 457 338 40 389 550 06 123 360 94 112 229 30 235 330 68 189 778 24 112
Aug 28, 2023 389 09 180 370 09 577 445 31 678 690 56 277 149 47 359 226 07 340 270 94 455
Sep 04, 2023 137 16 259 990 81 227 690 57 449 189 84 347 299 05 366 358 65 456 790 68 134
Sep 11, 2023 156 21 579 350 82 679 667 96 150 226 07 700 269 78 125 568 91 290 889 57 368
Sep 18, 2023 237 25 159 599 34 130 260 84 455 236 16 349 589 28 350 780 51 137 489 19 225
Sep 25, 2023 346 38 990 145 03 139 359 75 230 770 40 280 900 90 389 357 54 149 550 05 249
Oct 02, 2023 178 68 459 470 13 247 224 80 578 345 27 160 149 42 679 270 92 110 399 19 450
Oct 09, 2023 680 42 147 449 77 160 247 33 580 789 41 236 388 98 224 570 26 899 237 27 359
Oct 16, 2023 568 91 227 357 50 190 677 08 134 230 57 890 378 89 234 147 21 137 900 93 256
Oct 23, 2023 399 15 456 134 80 569 567 81 236 890 74 149 122 51 137 679 29 270 146 15 447
Oct 30, 2023 680 48 279 *** ** *** 889 57 160 127 03 256 159 54 789 445 34 112 227 13 580
Nov 06, 2023 457 69 289 556 65 159 660 26 349 179 72 679 356 49 234 889 56 178 233 87 179
Nov 13, 2023 589 24 699 134 81 678 368 73 490 447 58 260 123 64 239 256 34 680 500 59 379
Nov 20, 2023 459 83 166 134 81 470 256 37 377 280 02 336 689 39 289 119 18 477 269 76 123
Nov 27, 2023 158 47 566 788 37 133 170 80 550 570 29 126 236 13 300 248 45 780 159 53 689
Dec 04, 2023 479 07 368 149 47 557 127 06 240 799 54 239 224 84 455 247 38 170 680 48 233
Dec 11, 2023 568 92 129 247 31 678 334 08 567 *** ** *** 179 72 589 236 15 339 550 09 289
Dec 18, 2023 358 61 119 599 32 110 134 84 239 339 54 149 570 23 256 778 24 356 225 93 139
Dec 25, 2023 389 02 129 689 33 490 179 76 259 456 59 117 390 28 459 280 02 688 126 95 113
Jan 01, 2024 237 25 159 178 67 458 379 97 124 147 27 890 580 39 225 457 67 188 120 34 699
Jan 08, 2024 345 22 138 269 72 147 578 03 490 440 84 112 127 06 178 247 30 569 449 72 345
Jan 15, 2024 149 45 168 588 17 269 789 44 158 130 44 257 500 59 469 390 23 139 190 06 457
Jan 22, 2024 689 30 578 600 67 269 126 94 356 270 95 159 349 68 260 169 65 168 689 37 179
Jan 29, 2024 449 76 259 299 04 400 257 41 678 169 69 388 889 58 279 137 19 199 130 43 670
Feb 05, 2024 256 37 377 445 34 248 147 21 128 200 29 577 890 78 134 169 68 378 678 13 139
Feb 12, 2024 445 32 228 130 40 280 123 62 246 330 67 449 337 33 300 160 77 133 250 79 289
Feb 19, 2024 228 23 670 245 16 466 456 57 278 690 51 399 400 47 890 280 01 678 268 69 568
Feb 26, 2024 689 37 278 600 61 470 147 28 189 669 13 139 579 17 160 147 25 456 199 98 468
Mar 04, 2024 347 45 348 117 97 269 237 29 568 240 64 158 226 06 169 789 45 230 679 23 788
Mar 11, 2024 289 98 189 344 16 268 127 06 277 689 30 370 480 23 256 789 42 336 130 41 489
Mar 18, 2024 568 95 780 160 70 488 122 58 440 355 38 134 240 67 124 899 64 356 600 69 568
Mar 25, 2024 249 53 120 237 25 456 569 04 158 379 99 450 560 15 258 459 89 234 788 38 369
Apr 01, 2024 456 59 135 147 23 355 130 47 359 259 63 166 447 59 360 690 54 239 459 87 890
Apr 08, 2024 499 26 600 390 26 169 379 93 229 358 64 239 *** ** *** 369 84 248 337 35 456
Apr 15, 2024 280 06 367 347 46 268 470 13 139 689 32 129 189 89 199 126 99 379 700 79 225
Apr 22, 2024 560 18 567 579 16 268 144 92 570 700 74 347 246 26 790 466 61 489 359 78 189
Apr 29, 2024 460 06 169 100 19 234 456 54 149 268 68 233 689 39 289 166 35 357 340 74 680
May 06, 2024 469 99 135 550 08 260 679 24 789 457 65 159 255 24 680 220 48 189 588 16 240
May 13, 2024 278 76 150 200 23 670 457 69 126 399 14 149 128 17 340 156 29 199 257 45 140
May 20, 2024 446 40 118 345 22 390 500 56 268 226 04 789 588 18 350 557 75 140 380 19 270
May 27, 2024 234 94 149 136 06 367 460 02 570 119 13 139 200 28 468 899 64 356 580 36 600
Jun 03, 2024 120 34 400 460 07 368 269 79 234 379 99 900 145 07 368 556 65 780 118 08 125
Jun 10, 2024 *** ** *** 580 38 288 159 53 599 226 07 133 590 49 577 250 72 200 579 15 168
Jun 17, 2024 278 73 337 169 67 179 499 28 224 239 42 345 445 33 120 166 37 133 180 90 145
Jun 24, 2024 279 81 678 370 08 378 550 03 346 880 65 690 129 27 124 145 04 239 459 88 800
Jul 01, 2024 190 04 158 380 12 679 233 88 369 189 88 125 149 45 267 188 70 280 127 04 257
Jul 08, 2024 789 49 360 237 21 560 478 91 335 119 10 668 277 67 269 100 17 278 348 55 258
Jul 15, 2024 246 25 230 136 01 128 234 95 159 390 27 115 440 83 346 366 57 133 *** ** ***
Jul 22, 2024 238 37 250 149 44 590 235 06 330 288 82 129 245 16 178 677 08 170 669 15 500
Jul 29, 2024 480 29 180 368 76 123 355 34 400 349 62 156 577 95 690 460 05 799 118 08 350
Aug 05, 2024 180 95 258 678 19 450 559 91 470 258 50 389 125 89 379 110 23 580 100 17 179
Aug 12, 2024 170 87 700 256 36 457 245 11 380 679 27 133 677 07 467 669 13 148 470 18 468
Aug 19, 2024 119 16 367 160 71 128 680 44 789 466 61 290 360 91 128 244 08 288 268 60 389
Aug 26, 2024 260 84 112 125 88 468 689 32 110 345 27 124 569 03 139 356 42 660 579 16 114
Sep 02, 2024 245 15 159 158 48 440 144 90 370 456 56 448 480 27 566 336 24 239 499 25 258
Sep 09, 2024 460 07 133 700 75 447 255 29 559 457 69 289 240 68 170 480 28 378 330 68 233
Sep 16, 2024 680 45 168 245 19 135 578 03 346 128 15 249 469 96 123 166 39 379 130 47 458
Sep 23, 2024 560 17 340 550 05 122 133 76 169 678 17 278 124 76 880 680 40 235 234 90 488
Sep 30, 2024 400 46 123 780 51 137 468 87 340 179 72 390 228 23 247 133 79 450 149 47 223
Oct 07, 2024 126 94 347 449 71 560 200 27 467 190 07 269 225 91 678 290 18 134 890 72 246
Oct 14, 2024 255 28 170 190 01 335 349 65 113 267 56 268 558 86 880 258 55 113 448 68 990
Oct 21, 2024 233 87 250 128 13 148 250 72 138 122 54 130 233 85 889 990 80 190 338 44 149
Oct 28, 2024 239 42 156 139 33 670 279 87 269 125 86 268 258 58 125 167 43 599 799 50 550
Nov 04, 2024 449 77 359 270 90 569 160 72 345 588 18 440 249 50 235 250 72 688 460 06 259
Nov 11, 2024 139 31 489 120 34 167 160 74 112 350 88 440 348 59 469 368 70 668 499 22 237
Nov 18, 2024 379 99 469 447 51 380 390 25 348 148 36 150 158 41 678 230 50 127 889 57 160
Nov 25, 2024 268 69 559 779 36 790 239 45 113 560 12 237 389 00 550 224 87 700 120 30 280
Dec 02, 2024 340 72 110 157 34 266 139 38 134 236 16 277 668 09 270 136 08 189 279 80 190
Dec 09, 2024 238 34 167 250 78 170 230 55 456 388 97 115 249 52 228 467 76 240 230 52 200
Dec 16, 2024 116 88 134 668 04 455 113 53 337 255 21 380 159 54 338 360 99 577 160 78 260
Dec 23, 2024 267 54 455 228 24 130 289 96 330 566 77 133 140 55 555 116 86 349 500 59 199
Dec 30, 2024 130 40 280 557 73 120 280 04 446 500 50 280 280 01 155 112 44 220 440 81 100
Jan 06, 2025 116 81 100 350 80 127 250 70 460 290 19 450 230 56 330 447 54 112 589 28 350
Jan 13, 2025 448 63 689 120 39 199 238 39 289 250 71 236 442 01 290 355 36 277 378 81 100
Jan 20, 2025 120 32 660 448 61 335 150 66 178 349 67 250 256 33 689 226 00 280 *** ** ***
Jan 27, 2025 448 67 377 345 28 125 112 47 250 590 46 178 300 3 178 100 13 788 259 64 239
Feb 03, 2025 180 97 124 278 77 557 338 45 500 378 84 112 489 10 370 900 96 277 412 71 128
Feb 10, 2025 500 56 600 100 14 699 100 13 120 289 93 166 269 77 188 123 67 700 135 90 460
Feb 17, 2025 170 82 480 179 75 447 250 72 390 150 66 600 467 79 180 150 68 990 350 87 467
Feb 24, 2025 400 49 270 178 67 359 400 40 389 168 51 399 127 04 347 370 00 460 355 31 560
Mar 03, 2025 776 09 900 110 24 248 578 08 440 900 91 560 180 90 578 789 46 123 567 82 570
Mar 10, 2025 146 19 900 348 53 300 570 23 670 244 04 770 *** * *** 155 15 177 *** ** ***
Mar 17, 2025 260 88 558 600 67 359

Viewing and visiting This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Gaussing and Numerology and Astrology for Information Purposes . We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now.