Satta Matka Tv


❋ TARANG PENAL CHART ❋


DATE MON TUE WED THU FRI
Dec 02, 2019 789 44 158 890 72 129 388 98 458 145 02 570 270 94 149
Dec 09, 2019 134 81 669 668 00 578 790 69 135 359 72 570 160 70 244
Dec 16, 2019 228 24 446 590 42 570 239 41 146 233 46 277 136 00 226
Dec 23, 2019 180 97 188 235 09 360 890 71 489 136 06 899 248 46 259
Dec 30, 2019 346 30 578 267 59 180 160 73 445 356 45 339 356 45 249
Jan 06, 2020 140 59 234 125 84 789 478 90 280 488 07 566 660 29 180
Jan 13, 2020 136 09 135 345 24 266 179 74 400 237 27 269 127 04 112
Jan 20, 2020 240 67 160 267 53 788 134 81 146 449 79 478 566 73 779
Jan 27, 2020 136 08 350 367 66 367 116 88 567 370 06 330 358 64 260
Feb 03, 2020 159 51 290 130 45 267 268 66 259 579 12 138 145 01 137
Feb 10, 2020 678 17 340 133 72 129 126 99 478 466 67 269 477 87 890
Feb 17, 2020 890 76 358 129 25 456 350 80 190 259 67 449 127 03 157
Feb 24, 2020 248 48 477 259 67 160 457 66 240 459 84 239 470 15 780
Mar 02, 2020 269 72 778 789 40 145 700 79 469 680 43 300 144 92 156
Mar 09, 2020 245 13 148 *** ** *** 147 29 450 568 99 289 467 71 399
Mar 16, 2020 157 33 689 578 07 458 247 31 344 369 83 346 246 27 458
Mar 23, 2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Mar 30, 2020 224 81 380 245 15 249 578 01 344 480 22 147 244 08 369
Apr 06, 2020 113 58 279 240 61 380 249 56 358 249 59 179 289 91 579
Apr 13, 2020 677 09 360 457 66 367 460 00 299 580 35 249 368 88 378
Apr 20, 2020 446 65 267 677 05 122 149 43 779 679 21 227 579 18 170
Apr 27, 2020 268 65 780 340 77 700 336 29 135 458 77 269 125 86 899
May 04, 2020 178 60 190 370 06 899 359 76 259 170 87 368 247 35 690
May 11, 2020 499 26 349 490 30 578 340 79 289 679 28 134 468 82 345
May 18, 2020 459 86 899 179 78 459 256 32 679 159 52 589 570 24 248
May 25, 2020 156 22 229 990 84 257 446 45 888 156 20 136 348 52 147
Jun 01, 2020 178 67 467 567 87 278 338 41 128 377 73 779 488 00 127
Jun 08, 2020 458 70 299 779 30 550 250 73 355 359 73 247 230 56 123
Jun 15, 2020 236 19 388 470 19 360 689 36 240 455 46 150 458 79 577
Jun 22, 2020 120 32 138 146 16 349 245 11 245 690 59 126 229 31 380
Jun 29, 2020 167 42 570 379 94 590 689 31 137 367 67 160 129 27 179
Jul 06, 2020 370 08 170 300 37 566 119 13 599 470 18 224 234 98 369
Jul 13, 2020 368 71 489 338 41 489 168 57 467 270 98 233 699 40 334
Jul 20, 2020 560 19 379 477 89 469 479 05 456 567 88 125 179 88 134
Jul 27, 2020 147 29 126 220 46 790 130 46 178 369 88 170 569 08 189
Aug 03, 2020 335 18 459 250 72 138 690 58 350 167 40 127 138 21 245
Aug 10, 2020 699 44 699 778 29 469 456 54 248 358 65 168 150 63 490
Aug 17, 2020 248 48 125 399 19 234 680 47 359 223 75 500 500 51 678
Aug 24, 2020 357 54 239 124 70 479 369 82 778 247 36 367 468 80 479
Aug 31, 2020 259 62 255 138 23 445 150 66 367 290 15 177 689 32 480
Sep 07, 2020 240 62 689 380 12 679 370 02 300 144 96 260 700 71 137
Sep 14, 2020 170 86 277 450 92 688 168 56 169 139 38 468 157 35 690
Sep 21, 2020 799 53 337 180 99 180 478 93 300 458 74 789 138 22 246
Sep 28, 2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Oct 05, 2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Oct 12, 2020 460 08 233 470 14 680 157 31 669 247 35 256 133 73 355
Oct 19, 2020 267 56 457 470 10 389 150 60 334 148 31 236 479 07 458
Oct 26, 2020 267 56 899 130 47 250 269 79 379 136 08 134 158 43 599
Nov 02, 2020 669 14 770 345 24 257 489 17 467 157 39 234 677 04 239
Nov 09, 2020 245 10 118 679 28 260 357 56 358 889 55 177 226 08 567
Nov 16, 2020 469 93 157 156 24 167 147 24 338 378 89 126 160 78 459
Nov 23, 2020 247 32 589 245 13 670 780 55 799 679 21 470 450 99 360
Nov 30, 2020 267 57 278 468 83 247 127 02 579 479 07 278 336 28 116
Dec 07, 2020 599 38 116 670 36 349 130 48 459 277 60 668 400 45 799
Dec 14, 2020 224 82 778 *** ** *** 120 32 138 134 84 446 266 44 356
Dec 21, 2020 256 39 559 140 58 189 144 99 289 377 72 570 279 81 137
Dec 28, 2020 890 75 690 445 33 247 189 81 245 800 88 260 299 09 568
Jan 04, 2021 580 34 338 357 59 577 267 59 289 550 02 237 446 42 589
Jan 11, 2021 499 28 260 780 51 137 227 14 356 556 64 239 490 33 256
Jan 18, 2021 270 94 400 477 81 579 189 87 458 234 94 356 158 47 188
Jan 25, 2021 266 47 458 456 52 588 669 17 179 356 46 259 458 76 367
Feb 01, 2021 138 61 137 790 64 338 379 99 270 112 40 578 388 94 257
Feb 08, 2021 467 77 890 178 65 348 448 68 116 390 24 446 467 71 245
Feb 15, 2021 *** ** *** 256 39 559 268 65 456 113 55 177 114 68 800
Feb 22, 2021 367 67 359 478 93 779 789 40 460 229 33 157 389 06 169
Mar 01, 2021 347 48 233 355 37 359 135 93 157 338 42 110 267 52 390
Mar 08, 2021 112 42 247 160 73 337 780 57 223 367 68 279 480 23 166
Mar 15, 2021 340 78 369 457 63 337 569 07 250 270 93 247 399 15 156
Mar 22, 2021 560 10 244 779 37 890 267 59 180 158 40 136 345 22 138
Mar 29, 2021 568 91 245 139 33 346 158 45 267 379 93 256 117 90 479
Apr 05, 2021 156 22 688 223 79 144 260 82 156 799 50 370 699 48 260
Apr 12, 2021 357 50 488 137 11 227 456 56 466 135 96 240 145 01 470
Apr 19, 2021 134 84 680 169 67 188 126 97 269 279 89 117 149 46 358
Apr 26, 2021 590 42 110 600 65 159 480 23 139 670 32 679 237 24 149
May 03, 2021 360 98 440 489 19 568 348 58 468 479 06 600 456 53 300
May 10, 2021 166 38 459 135 96 367 248 47 160 489 11 290 247 35 889
May 17, 2021 300 33 788 255 26 259 579 17 368 120 32 228 680 48 440
May 24, 2021 190 09 234 578 09 478 140 55 168 459 84 167 478 95 447
May 31, 2021 278 74 356 248 48 279 470 13 238 800 86 358 589 28 125
Jun 07, 2021 229 32 336 338 46 178 899 64 257 470 13 670 770 41 579
Jun 14, 2021 449 72 237 459 82 499 120 38 558 133 70 127 477 85 230
Jun 21, 2021 178 61 380 289 96 169 567 87 359 550 06 277 190 05 357
Jun 28, 2021 160 79 144 790 67 278 356 45 780 145 04 220 345 29 199
Jul 05, 2021 449 73 139 480 22 147 145 05 889 227 18 170 150 67 269
Jul 12, 2021 478 92 228 269 73 238 679 24 347 458 73 355 470 12 679
Jul 19, 2021 246 24 770 146 16 169 335 14 112 368 74 455 379 94 789
Jul 26, 2021 224 87 700 778 20 235 345 20 190 566 72 246 790 66 114
Aug 02, 2021 359 72 688 347 49 126 560 17 368 338 48 800 127 08 468
Aug 09, 2021 129 23 670 470 14 347 267 57 700 125 87 368 690 59 135
Aug 16, 2021 389 09 270 260 81 245 147 28 268 779 31 669 256 31 236
Aug 23, 2021 168 53 148 139 30 235 257 46 448 235 03 689 370 09 478
Aug 30, 2021 233 82 589 290 19 559 134 86 178 148 34 356 337 37 467
Sep 06, 2021 569 05 168 124 77 269 116 86 277 789 40 127 128 17 124
Sep 13, 2021 226 04 257 379 98 378 390 20 578 127 02 138 457 69 270
Sep 20, 2021 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Sep 27, 2021 *** ** *** 469 96 330 235 07 368 469 91 560 236 13 148
Oct 04, 2021 566 70 389 490 34 266 134 87 449 233 89 667 158 40 190
Oct 11, 2021 669 15 889 335 14 455 678 19 478 568 96 277 247 35 249
Oct 18, 2021 234 99 478 379 91 155 189 89 360 360 99 126 780 57 160
Oct 25, 2021 680 43 779 344 14 789 137 14 149 556 66 790 128 19 225
Nov 01, 2021 140 57 278 670 34 239 225 97 449 133 75 140 377 70 190
Nov 08, 2021 349 66 600 480 23 355 568 92 679 136 05 348 344 19 270
Nov 15, 2021 477 84 338 278 72 237 479 01 380 359 71 678 158 47 557
Nov 22, 2021 677 04 248 466 69 379 237 24 400 290 18 260 240 67 278
Nov 29, 2021 899 60 145 337 33 120 168 51 344 267 50 370 267 51 146
Dec 06, 2021 344 11 677 267 54 158 488 06 178 670 39 388 589 27 359
Dec 13, 2021 148 39 559 468 80 145 *** ** *** 478 98 134 580 34 789
Dec 20, 2021 790 64 247 590 40 226 599 37 368 237 20 145 266 40 127
Dec 27, 2021 380 13 238 178 69 289 349 66 880 399 16 367 340 72 480
Jan 03, 2022 360 93 157 679 25 889 568 92 390 899 63 779 168 53 247
Jan 10, 2022 889 56 448 790 63 300 690 54 770 599 38 459 379 93 148
Jan 17, 2022 378 84 347 123 66 169 459 85 168 899 65 348 288 88 125
Jan 24, 2022 116 85 113 356 43 689 125 83 238 170 87 115 670 33 157
Jan 31, 2022 345 24 130 789 48 369 258 57 269 126 90 578 *** ** ***
Feb 07, 2022 578 04 590 349 67 124 269 70 280 279 88 378 149 47 179
Feb 14, 2022 790 68 189 389 09 234 456 59 568 356 45 249 289 92 336
Apr 04, 2022 280 08 134 458 76 178 369 82 345 790 64 266 148 30 488
Apr 11, 2022 456 56 268 347 41 489 560 19 360 138 26 123 770 46 330
Apr 18, 2022 478 91 470 446 45 230 390 22 129 335 14 158
Apr 18, 2022 478 91 470 446 45 230 390 22 129 335 14 158 125 89 568
Apr 25, 2022 169 64 239 259 64 167 255 21 335 458 77 160 679 29 450
May 02, 2022 459 88 288 448 63 300 460 07 223 890 79 388 389 04 356
May 09, 2022 359 79 379 580 32 246 127 02 255 177 59 126 557 7
May 16, 2022 267 51 146 490 33 779 489 14 239 678 1 358 6
May 23, 2022 233 86 349 290 14 590 138 21 560 189 82 589 560 15 259
May 30, 2022 470 17 340 227 16 178 789 48 125 227 1 245 14 789
May 30, 2022 470 17 340 227 16 178 789 48 125 227 1 245 14 789
Jun 06, 2022 135 95 168 234 91 128 390 27 278 800 83 445 200 26 790
Jun 13, 2022 359 70 578 280 02 778 290 15 889 128 13 689
Jun 20, 2022 147 22 129 234 96 277 144 98 260 220 42 660
Jun 27, 2022 247 32 589 236 15 690 788 37 449 145 00 389 568 96 367
Jul 04, 2022 244 08 477 260 83 157 570 20 460 880 61 588 128 11 137
Jul 11, 2022 156 22 336 235 0 225 9 670 33 670 190 03 337
Jul 18, 2022 455 43 355 115 72 345 689 36 466 458 7 680 48 459
Jul 25, 2022 479 00 118 334 08 350 677 00 668 348 53 157 124 7
Aug 01, 2022 349 68 558 170 86 899 899 69 379 489 15 348 799 51 588
Aug 08, 2022 268 65 177 116 88 288 189 86 367 268 65 122 468 82 345
Aug 15, 2022 125 88 260 400 48 224 449 72 200 148 3 139
Aug 22, 2022 260 86 150 277 6 458 74 590 118 04 789 139 34 248
Aug 29, 2022 246 24 680 368 76 349 166 30 389 346 35 799 170 87 269
Sep 05, 2022 136 03 689 129 23 689 138 20 389 289 90 370 478 93 580
Sep 12, 2022 477 87 359 346 34 167 245 17 890 223 70 244 560 14 158
Sep 19, 2022 149 47 160 267 59 289 257 48 990 336 29 126 145 03 157
Sep 26, 2022 340 73 490 235 01 579 369 88 369 359 75 230 570 23 779
Oct 03, 2022 489 19 388 460 01 380 556 67 359 118 01 155 377 76 358
Oct 10, 2022 300 39 450 247 36 349 780 59 450 445 30 127 145 06 240
Oct 17, 2022 145 01 290 280 05 177 134 84 239 390 23 689 112 44 239
Oct 24, 2022 *** 00 *** *** 00 *** *** 00 *** *** 00 ***
Oct 31, 2022 460 05 168 278 72 688 350 82 778 299 09 450 800 84 248
Nov 21, 2022 267 57 999 890 72 679 369 81 290 468 88 378
Nov 28, 2022 279 81 137 178 61 100 149 46 150 899 65 258 790 63 148
Dec 05, 2022 359 70 145 248 48 350 899 63 256 160 79 135 270 95 140
Dec 12, 2022 256 39 289 135 98 468 336 28 116 147 29 667 358 67 449
Dec 19, 2022 880 67 160 457 65 690 578 03 247 569 06 268 269 76 790
Dec 26, 2022 167 40 668 880 68 990 590 45 249 588 14 400 269 70 334
Jan 02, 2023 790 68 459 380 12 336 469 97 890 699 43 157 778 21 399
Jan 09, 2023 120 36 457 459 87 359 278 70 569 566 74 257 690 51 678
Jan 16, 2023 370 04 149 448 68 378 169 60 370 600 60 334 458 78 134
Jan 23, 2023 580 36 790 349 69 289 355 39 469 257 42 480
Jan 30, 2023 790 67 124 677 03 788 346 32 147 360 94 590 137 11 146
Feb 06, 2023 447 5 259 61 380 117 98 224 368 7 780 50 677
Feb 13, 2023 140 57 458 116 8 120 32 390 488 0 369 8
Feb 20, 2023 459 8 670 3 120 34 158 178 64 789 670 3
Feb 27, 2023 569 0
Mar 06, 2023 780 5 469 99 379
Mar 13, 2023 147 2 789 40 136 346 38 378 135 99 117 129 29 568
Jan 03, 2022 677 04 248 466 69 379 237 24 400 290 18 260 240 67 278
Jan 10, 2022 899 60 145 337 33 120 168 51 344 267 50 370 267 51 146
Jan 17, 2022 344 11 678 267 54 158 488 06 178 670 39 388 589 27 359
Jan 24, 2022 148 39 559 468 80 145 *** ** *** 478 98 134 580 34 789
Jan 31, 2022 790 64 257 590 40 226 599 37 368 237 20 145 266 40 127
Feb 07, 2022 380 13 238 178 69 289 349 66 880 399 16 367 340 72 480
Feb 14, 2022 360 93 157 679 25 889 568 92 390 899 63 779 168 53 247
Feb 21, 2022 889 56 448 790 63 300 690 54 770 599 38 459 379 93 148
Feb 28, 2022 378 84 347 123 66 169 459 85 168 899 65 348 288 88 125
Mar 07, 2022 116 85 113 356 43 689 125 83 238 170 87 115 670 33 157
Mar 14, 2022 345 24 130 789 48 369 258 57 269 126 90 578 *** ** ***
Mar 21, 2022 578 04 590 349 67 124 269 70 280 279 88 378 149 47 179
Mar 28, 2022 790 68 189 389 09 234 456 59 568 356 45 249 289 92 336
Apr 04, 2022 280 08 134 458 76 178 369 82 345 790 64 266 148 30 488
Apr 11, 2022 456 56 268 347 41 489 560 19 360 138 26 123 770 46 330
Apr 18, 2022 478 91 470 446 45 230 390 22 129 335 14 158 125 89 568
Apr 25, 2022 169 64 239 259 64 167 255 21 335 458 77 160 679 29 450
May 02, 2022 459 88 288 448 63 300 460 07 223 890 79 388 389 04 356
May 09, 2022 359 79 379 580 32 246 127 02 255 177 59 126 557 76 880
May 16, 2022 267 51 146 490 33 779 489 14 239 678 11 236 358 64 590
May 23, 2022 233 86 349 290 14 590 138 21 560 189 82 589 560 15 258
May 30, 2022 470 17 340 227 16 178 789 48 125 227 16 556 245 14 789
Jun 06, 2022 135 95 168 234 91 128 390 27 278 800 83 445 200 26 790
Jun 13, 2022 359 70 578 280 02 778 280 03 490 290 15 889 128 13 689
Jun 20, 2022 147 22 129 234 96 277 144 98 260 220 42 660 678 11 380
Jun 27, 2022 247 32 589 236 15 690 788 37 449 145 00 389 568 96 367
Jul 04, 2022 244 08 477 260 83 157 570 20 460 880 61 588 128 11 137
Jul 11, 2022 156 22 336 235 08 459 225 92 688 670 33 670 190 03 337
Jul 18, 2022 455 43 355 115 72 345 689 36 466 458 71 245 680 48 459
Jul 25, 2022 479 00 118 334 08 350 677 00 668 348 53 157 124 76 178
Aug 01, 2022 349 68 558 170 86 899 899 69 379 489 15 348 799 51 588
Aug 08, 2022 268 65 177 116 88 288 189 86 367 268 65 122 468 82 345
Aug 15, 2022 *** ** *** 125 88 260 400 48 224 449 72 200 148 33 139
Aug 22, 2022 260 86 150 277 63 157 458 74 590 118 04 789 139 34 248
Aug 29, 2022 246 24 680 368 76 349 166 30 389 346 35 799 170 87 269
Sep 05, 2022 136 03 689 129 23 689 138 20 389 289 90 370 478 93 580
Sep 12, 2022 477 87 359 346 34 167 245 17 890 223 70 244 560 14 158
Sep 19, 2022 149 47 160 267 59 289 257 48 990 336 29 126 145 03 157
Sep 26, 2022 340 73 490 235 01 579 369 88 369 359 75 230 570 23 779
Oct 03, 2022 489 19 388 488 01 380 556 67 359 118 01 155 377 76 358
Oct 10, 2022 300 39 450 247 36 349 780 59 450 445 30 127 145 06 240
Oct 17, 2022 145 01 290 280 05 177 134 84 239 390 23 689 112 44 239
Oct 24, 2022 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
Oct 31, 2022 460 05 168 278 72 688 350 82 778 299 09 450 800 84 248
Nov 07, 2022 288 82 255 234 94 446 158 49 900 140 55 456 147 25 230
Nov 14, 2022 379 94 699 456 51 100 167 43 490 258 56 259 447 52 480
Nov 21, 2022 456 51 236 267 57 999 890 72 679 369 81 290 468 88 378
Nov 28, 2022 279 89 126 178 61 100 149 46 150 899 65 258 790 63 148
Dec 05, 2022 359 70 145 248 48 350 899 63 256 160 79 135 270 95 140
Dec 12, 2022 256 39 289 135 98 468 336 28 116 147 29 667 358 67 449
Dec 19, 2022 880 67 160 457 65 690 578 03 247 569 06 268 269 76 790
Dec 26, 2022 167 40 668 880 68 990 590 45 249 588 14 400 269 70 334
Jan 02, 2023 790 68 459 380 12 336 469 97 890 699 43 157 778 21 399
Jan 09, 2023 120 36 457 459 87 359 278 70 569 566 74 257 690 51 678
Jan 16, 2023 370 04 149 448 68 378 169 60 370 600 60 334 458 78 134
Jan 23, 2023 580 36 790 349 69 289 355 39 469 *** ** *** 257 42 480
Jan 30, 2023 790 67 124 677 03 788 346 32 147 360 94 590 137 11 146
Feb 06, 2023 447 57 188 259 61 380 117 98 224 368 75 780 780 50 677
Feb 13, 2023 140 57 458 116 84 400 120 32 390 488 02 679 369 81 128
Feb 20, 2023 459 84 356 670 37 890 120 34 158 178 64 789 670 37 269
Feb 27, 2023 245 15 230 569 05 357 690 59 135 249 55 168 568 97 124
Mar 06, 2023 780 58 134 136 06 457 *** ** *** 247 30 677 469 99 379
Mar 13, 2023 147 29 478 789 40 136 346 38 378 135 99 117 129 29 568
Mar 20, 2023 469 96 457 780 53 779 358 65 177 480 21 678 358 65 113
Mar 27, 2023 668 03 238 116 88 990 467 71 579 135 94 266 247 38 468
Apr 03, 2023 478 98 233 468 84 257 449 75 799 788 33 148 299 04 220
Apr 10, 2023 488 00 370 460 04 248 266 41 146 130 47 269 588 13 247
Apr 17, 2023 167 41 399 489 12 688 679 21 579 446 40 578 158 42 138
Apr 24, 2023 340 76 358 589 20 145 488 04 356 127 09 478 458 74 239
May 01, 2023 116 85 140 136 08 233 223 74 699 137 19 270 146 18 224
May 08, 2023 146 15 168 260 82 660 458 77 223 559 92 156 379 93 670
May 15, 2023 225 98 350 188 77 700 237 26 358 334 09 270 677 04 112
May 22, 2023 269 79 469 370 00 136 356 44 167 145 06 600 156 28 800
May 29, 2023 899 63 157 124 73 166 124 76 240 800 85 168 133 78 260
Jun 05, 2023 599 39 289 249 56 330 166 34 149 120 31 146 156 26 349
Jun 12, 2023 277 68 125 277 64 266 233 80 370 147 22 129 120 31 470
Jun 19, 2023 390 21 579 788 32 156 450 92 570 280 04 248 113 56 790
Jun 26, 2023 267 56 457 570 22 390 256 37 179 237 25 140 358 69 478
Jul 03, 2023 168 58 440 127 03 247 268 60 578 270 96 367 255 21 380
Jul 10, 2023 450 90 244 269 70 299 233 85 159 290 15 113 170 86 790
Jul 17, 2023 117 98 134 148 38 378 236 16 277 378 82 589 160 70 226
Jul 24, 2023 230 59 126 335 17 160 290 17 160 669 15 230 367 66 268
Jul 31, 2023 560 19 126 789 40 479 590 40 244 199 97 115 378 89 379
Aug 07, 2023 380 17 467 458 77 340 570 24 455 100 14 257 360 96 259
Aug 14, 2023 336 22 660 *** 00 -** 477 89 379 339 55 249 477 89 900
Aug 21, 2023 345 28 125 190 02 138 110 28 134 580 32 110 159 50 145
Aug 28, 2023 147 29 450 168 55 230 378 84 770 558 86 457 189 81 678
Sep 04, 2023 234 97 458 668 00 460 367 60 226 146 16 448 280 01 245
Sep 11, 2023 378 87 890 269 78 134 280 07 179 189 84 680 566 71 489
Sep 18, 2023 335 18 440 122 57 359 169 61 579 578 01 128 114 60 668
Sep 25, 2023 238 35 140 177 58 125 660 29 559 267 55 348 118 09 135
Oct 02, 2023 345 23 256 125 81 290 557 78 170 470 11 470 138 23 346
Oct 09, 2023 256 31 245 237 25 690 267 50 136 188 77 449 390 21 236
Oct 16, 2023 150 66 790 480 28 369 390 29 289 224 83 689 267 59 450
Oct 23, 2023 127 02 246 237 24 239 457 65 177 790 65 140 239 44 347
Oct 30, 2023 780 54 130 248 40 127 257 46 123 248 41 380 246 23 580
Nov 06, 2023 457 63 599 489 10 479 123 69 568 568 93 148 *** ** ***
Nov 13, 2023 *** ** *** *** ** *** *** ** *** *** ** ***
Nov 20, 2023 256 39 135 170 86 367 150 66 367 478 94 590 780 58 378
Nov 27, 2023 256 37 368 280 08 567 259 67 160 223 76 466 234 95 177
Dec 04, 2023 127 04 239 158 41 489 580 37 269 339 59 117 235 03 337
Dec 11, 2023 270 98 558 169 65 230 459 82 147 116 87 133 800 82 390
Dec 18, 2023 379 90 136 239 41 560 279 86 349 140 53 346 130 45 249
Dec 25, 2023 160 79 360 190 03 148 457 60 578 140 53 157 122 59 199
Jan 01, 2024 568 93 779 770 42 345 360 98 116 700 76 880 257 42 570
Jan 08, 2024 128 19 126 356 47 160 158 47 223 124 75 456 166 36 790
Jan 15, 2024 139 36 448 679 29 568 278 79 234 144 9 690 51 236
Jan 22, 2024 160 79 478 268 68 468 355 35 447 120 32 589 *** ** ***
Jan 29, 2024 467 70 118 250 70 280 148 34 338 139 30 235 455 4
Feb 05, 2024 289 95 230 459 85 122 790 62 480 279 80 569 568 91 579
Feb 12, 2024 679 28 459 238 31 227 457 63 238 447 51 146 168 54 400
Feb 19, 2024 499 28 170 580 35 258 778 24 699 170 83 148 113 52 200
Feb 26, 2024 289 90 677 499 28 125 440 87 340 268 66 457 336 28 477
Mar 04, 2024 770 44 699 226 06 790 135 96 358 670 33 256 456 52 480
Mar 11, 2024 467 77 458 350 80 668 570 21 128 178 67 368 147 25 249
Mar 18, 2024 890 74 130 370 05 456 348 59 577 788 33 689 259 63 120
Mar 25, 2024 356 44 239 599 31 100 445 32 246 679 29 469
Apr 01, 2024 367 64 770 445 33 670 380 15 357 370 03 120 789 45 249
Apr 08, 2024 244 01 470 280 01 137 389 07 449 367 65 348 560 16 268
Apr 15, 2024 679 29 568 560 16 457 469 96 457 340 71 579 250 75 258
Apr 22, 2024 150 64 680 137 12 499 167 42 336 457 66 349 169 61 290
Apr 29, 2024 560 16 268 259 62 688 147 26 240 490 32 138 339 50 479
May 06, 2024 590 49 559 138 22 570 149 46 240 680 43 247 159 55 140
May 13, 2024 259 64 130 668 07 566 569 05 159 688 24 789 345 20 479
May 20, 2024 160 75 159 357 51 227 117 95 799 223 77 359 150 60 677
May 27, 2024 188 71 146 490 33 490 136 07 124 249 59 126 330 68 170
Jun 03, 2024 157 30 569 780 59 144 788 34 338 349 60 569 370 02 679
Jun 10, 2024 449 78 125 150 67 269 250 70 460 259 60 488 589 23 445
Jun 17, 2024 668 07 115 278 76 268 229 36 448 358 61 470 169 68 440
Jun 24, 2024 567 81 470 116 84 130 459 84 239 360 91 137 137 18 170
Jul 01, 2024 368 74 248 680 43 256 368 79 469 112 47 359 578 05 799
Jul 08, 2024 127 00 370 169 60 460 588 12 255 238 31 236 128 12 147
Jul 15, 2024 690 57 557 269 77 179 470 15 348 225 97 278 368 77 467
Jul 22, 2024 340 78 378 157 37 890 134 84 455 560 13 580 669 13 139
Jul 29, 2024 689 39 270 148 32 345 367 69 289 234 90 145 238 36 114
Aug 05, 2024 158 46 150 128 16 330 334 02 570 458 70 235 379 97 179
Aug 12, 2024 157 34 356 459 85 168 880 61 470 *** ** *** 258 52 246
Aug 19, 2024 279 81 669 146 14 789 690 52 336 257 41 489 229 38 459
Aug 26, 2024 390 21 119 790 61 380 134 82 390 490 31 227 460 01 236
Sep 02, 2024 236 13 599 578 08 279 446 45 258 338 40 578 266 47 467
Sep 09, 2024 349 64 158 130 42 570 158 45 799 558 81 678 478 98 350
Sep 16, 2024 477 88 260 570 27 557 449 72 129 230 58 134 379 97 359
Sep 23, 2024 558 88 350 990 84 680 890 73 157 669 14 338 367 64 789
Sep 30, 2024 477 89 144 790 66 178 116 89 667 348 55 780 378 85 249
Oct 07, 2024 456 55 799 467 73 599 780 58 189 370 06 466 579 14 239
Oct 14, 2024 168 53 599 130 45 249 469 92 589 267 55 258 290 12 237
Oct 21, 2024 358 65 258 270 96 358 770 42 336 278 76 349 124 70 334
Nov 04, 2024 140 54 130 689 31 380 157 37 377
Nov 11, 2024 500 54 338 176 41 579 268 60 145 200 27 566 466 63 166
Nov 18, 2024 167 40 334 125 88 260 367 69 126 230 58 369 134 87 566
Nov 25, 2024 178 66 277 245 15 456 270 95 258 680 48 125 146 17 250
Dec 02, 2024 458 78 233 600 62 228 136 08 459 140 51 245 244 00 389
Dec 09, 2024 336 20 370 270 96 556 450 96 259 670 31 380 389 06 330
Dec 16, 2024 367 60 190 236 19 126 157 35 500 139 33 599 788 35 456
Dec 23, 2024 256 31 560 990 89 126 146 14 248
Jan 06, 2025 247 39 289 569 01 380
Jan 13, 2025 379 95 249 267 54 347 339 57 700 269 72 246 278 78 260
Jan 20, 2025 568 92 778 490 36 358 380 14 167 780 59 388 700 78 468
Jan 27, 2025 688 27 160 120 39 234 120 34 590 266 48 224 390 29 478
Feb 03, 2025 145 03 120 238 30 127 789 47 124 122 57 124 778 28 558
Feb 10, 2025 347 40 578 347 40 190 227 17 377 590 41 128 667 96 178
Feb 17, 2025 136 02 147 280 06 790 300 36 169 567 84 130 168 52 345
Feb 24, 2025 290 13 166 689 39 270 799 56 150 366 54 167 247 31 489
Mar 03, 2025 500 50 280 277 60 136 489 13 788 248 40 460 456 57 890
Mar 10, 2025 569 02 480 135 98 567 168 57 467 590 41 678 *** ** ***
Mar 17, 2025 166 32 570 580 32 156 226 03 120 135 90 235 156 29 234
Mar 24, 2025 340 71 227 590 46 169 450 98 378 778 20 578 599 32 480
Mar 31, 2025 469 92 129 170 89 126 367 63 157 466 67 160 158 44 220
Apr 07, 2025 145 04 167 258 55 258 690 55 249 567 88 125 499 25 249
Apr 14, 2025 337 37 368 457 66 259 390 26 169 580 34 167 778 29 360
Apr 21, 2025 245 13 788 169 61 236 447 51 335 289 94 248 268 6

Viewing and visiting This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Gaussing and Numerology and Astrology for Information Purposes . We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now.